Difference between revisions of "Vendors"

From Paradise Station Wiki
Jump to navigation Jump to search
m (→‎Service: Added all of botanys MegaSeed Servitors items to the chart formula)
(Nanomobs have been removed)
 
(30 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{{Wip|assign=Sadhorizon}}
{{JobCivilian}}Vending machines or '''Vendors''' are machines of station the dispense many useful items, food, luxuries, and departmental equipment. They can be found in every public place as well as many of the departments on station. Some vending machines, such as the NanoMed Plus in [[Medical Portal|Medbay]] are crucial to the functioning of a department much easier.
Vending machines or '''Vendors''' are machines of station the dispense many useful items, food, luxuries, and departmental equipment. They can be found in every public place as well as many of the departments on station. Some vending machines, such as the NanoMed Plus in [[Medbay]] are crucial to the functioning of a department much easier.


However, items in vendors tend to be of lower quality bulk items that intended to be acquired at a cheap cost(or no cost at all) at the sacrifice of being less effective in their purpose. For example, most food items in vendors tend to not be of high nutritional value and easily contribute towards crew members gaining weight and being fat. It is the idea of Quality Vs. Quantity as your most quality items such as better medications, advanced tools, and nutritious food have to be acquired through more difficult or lengthy means.
However, items in vendors tend to be of lower quality bulk items that intended to be acquired at a cheap cost(or no cost at all) at the sacrifice of being less effective in their purpose. For example, most food items in vendors tend to not be of high nutritional value and easily contribute towards crew members gaining weight and being fat. It is the idea of Quality Vs. Quantity as your most quality items such as better medications, advanced tools, and nutritious food have to be acquired through more difficult or lengthy means.
Line 165: Line 164:
! style='background-color:#777777; width:25%; color:white;'    |Price
! style='background-color:#777777; width:25%; color:white;'    |Price
|-
|-
| Robust Packet || 12 || 25
| Robust Packet || 6 || 25
|-
| Carp Classic Packet || 6 || 25
|-
|-
| Uplift Smooth Packet || 6 || 35
| Uplift Smooth Packet || 6 || 35
Line 172: Line 173:
|-
|-
| Embellished Enigma Packet || 6 || 80
| Embellished Enigma Packet || 6 || 80
|-
| Robust Gold Packet || 1 || 120
|-
| Premium Havanian Cigar || 2 || 80
|-
|-
| Nicotine Patch || 10 || 70
| Nicotine Patch || 10 || 70
Line 179: Line 184:
| Cheap Lighter || 4 || 40
| Cheap Lighter || 4 || 40
|-
|-
| Rolling Paper Pack || 5 || 30
| Zippo Lighter || 2 || 80
|-
|-
! colspan=3 style='background-color:#777777; color:white;' | '''HACKED'''
! colspan=3 style='background-color:#777777; color:white;' | '''HACKED'''
|-
|-
| Zippo Lighter || 4 || FREE
| Rolling Paper Pack || 5 || 30
|-
| Robust Gold Packet || 1 || 120
|-
| Premium Havanian Cigar || 2 || 80
|}
|}
|-
|-
Line 302: Line 303:
|-
|-
| PDA || 10 || 300
| PDA || 10 || 300
|-
| Nano-Mob Hunter GO! Cartridge ||| 25 || 50
|-
|-
| Med-U Cartridge || 10 || 200
| Med-U Cartridge || 10 || 200
Line 517: Line 516:
! Autodrobe <br> [[File:Autodrobe Vendor.gif]]
! Autodrobe <br> [[File:Autodrobe Vendor.gif]]
|A vending machine for costumes.
|A vending machine for costumes.
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
*1x Chicken Suit
*1x Chicken Suit Head
*1x Gladiator Uniform
*1x Gladiator Helmet
*1x Captain's Suit
*1x Flat Cap
*1x Mad Scientist's Labcoat
*1x Green Glasses
*1x Schoolgirl Unifrom
*1x Owl cloak
*1x Owl Uniform
*1x Owl Mask
*1x Griffon Cloak
*1x Griffon Uniform
*1x Griffon Head
*1x Black Suit
*1x Sturdy Top-hat
*1x Kilt
*1x Monocle
*1x Bowler Hat
*1x Cane
*1x Amish Suit
*1x Completely Real Moustache
*1x Plague Doctor suit
*1x Plague Doctor Hat
*1x Plague doctor Mask
*1x Apron
*1x Waiter's Outfit
*1x Black Cowboy Shirt
*1x Navy Cowboy Shirt
*1x Pirate Outfit
*1x Borwn Pirate Coat
*1x Black Pirate Coat
*1x Pirate Rags
*1x Pirate Hat
*1x Pirate Bandana
*1x Soviet Unifrom
*1x Ushanka
*1x Imperium Monk
*1x Cyborg Visor
*1x Holiday Priest
*1x Witch Hat
*1x Witch Robe
*1x Sundress
*1x Witch Costume Wig
*1x Broom
*1x Wizard Robe
*1x Wizard Hat
*1x Wizards Staff
*1x Sexy-Clown Wig And Mask
*1x Sexy-Clown Suit
*1x Sexy Mime Mask
*1x Sexy Mime Outfit
*1x Bat Mask
*1x Bee Mask
*1x Bear Mask
*1x Raven Mask
*1x Jackal Mask
*1x Fox Mask
*1x Tribal Mask
*1x Rat Mask
*1x Coveralls
*1x Rabbit Ears
*1x Sombrero
*1x Poncho
*1x Green Poncho
*1x Red Poncho
*1x Horrible Tie
*1x Maid Costume
*1x Maid Uniform
*1x Jetser Suit
*1x Jetser Hat
*1x Camo Pants
*1x Yellow Preformer's Boots
*1x yellow Preformer's Outfit
*1x Blue Preformers's Boots
*1x Bluepreformer's Outfit
*1x Carp Costume
*1x Bee costume
*1x Snowman Outfit
*1x Snowman Head
*1x Cueball Helmet
*1x White Suit
*1x Black Victorian Dress
*1x Red Victorian Dress
*1x Ladies Victorian Coat
*1x Ladies Red Victorian Coat
*1x Victorian Suit
*1x Red And Black Victorian Suit
*1x Victorian Tailcoat
*1x Tourist Outfit
*1x Transylvanian Coat
*1x Chequered Diamond Hat
*1x Red Hawaiian Shirt
*1x Pink Hawaiian Shirt
*1x Blue Hawaiian Shirt
*1x Orange Hawaiian Shirt
*1x Pirate Captain Coat
*1x Pirate Hat
*1x Roman Helmet
*1x Roman Legionaire Helmet
*1x Roman Armor
*1x Roman Sandals
*1x Roman Shield
*1x Rhumba Outfit
*1x Rhumba Hat
*'''Hacked:''' 1x Judge's Robe
*'''Hacked:''' 1x Powdered Wig
*'''Hacked:''' 1x Wand Of Nothing
*'''Hacked:''' 1x Balaclava
*'''Hacked:''' 2x Horse Head mask
|-
! ClothesMate <br> [[File:ClothesMate.gif]]
|A vending machine for clothing.
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
*2x Worn Shirt
*2x Laborer's Overalls
*1x Mailman's Jumpsuit
*2x Navy Suit
*2x Executive Suit
*2x Black Suit Jacket
*3x Jeans
*3x Classic Jeans
*3x Camo Pants
*3x Black Jeans
*3x Khaki Pants
*3x White Pants
*3x Red Pants
*3x Black pants
*3x Tan Pants
*3x Blue Pants
*3x Track Pants
*3x Olive Military Jacket
*3x Olive Military Jacket
*3x White Military Jacket
*3x Desert Military Jacket
*3x Navy Military Jacket
*3x White Beanie
*3x Black Beanie
*3x Red Beanie
*3x Green Beanie
*3x Dark Blue Beanie
*3x Purple Beanie
*3x Yellow Beanie
*3x Orange Beanie
*3x Cyan Beanie
*3x Christmas Beanie
*3x Striped Beanie
*3x Red Striped Beanie
*3x Blue Striped beanie
*3x Green Striped Beanie
*3x Rastacap
*1x Bandana
*1x Black Bandana
*3x Red Scarf
*3x Green Scarf
*3x Dark Blue Scarf
*3x Purple Scarf
*3x Yellow Scarf
*3x Orange Scarf
*3x Light Blue Scarf
*3x White Scarf
*3x Black Scarf
*3x Zebra Scarf
*3x Christmas Scarf
*3x Striped Red Scarf
*3x Striped Blue Scarf
*3x Striped Green Scarf
*3x Blue Tie
*3x Red Tie
*3x Black Tie
*2x Waist Coat
*2x Sundress
*1x Striped Dress
*2x Sailor Dress
*2x Red Evening Gown
*2x Black Tango Dress
*3x Bomber Jacket
*3x Leather Motorcycle Jacket
*2x Perscription Glasses
*2x Cheap Sunglasses
*2x Fingerless Gloves
*1x Fannypack
*1x Blue Fannypack
*1x Red Fannypack
*2x mantle
*1x Old Wrap
*2x Regal Shawl
*1x Checkered Suit
*1x Trench Coat
*1x Black Trench Coat
*1x Leather Jacket
*1x Black Jacket
*1x Blue Jacket
*1x Must Hang Jeans
*'''Hacked:''' 1x Tacticool Turtleneck
*'''Hacked:''' 1x Balaclava
*'''Hacked:''' 1x Ushanka
*'''Hacked:''' 1x Soviet Uniform
*'''Hacked:''' 1x Black Fannypack
|-
! Prize Counter <br> [[File:Prize Counter.png‎]]
| A vending machine which accepts arcade tickets in exchange for prizes.
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
{|class="wikitable" width="100%" style="text-align: center; background-color: #E5E5E5;"
{|class="wikitable" width="100%" style="text-align: center; background-color: #E5E5E5;"
|-
|-
! style='background-color:#777777; width:55%; color:white;'    |Item
! style='background-color:#777777; width:55%; color:white;'    |Item
! style='background-color:#777777; width:25%; color:white;'    |Ticket Price
! style='background-color:#777777; width:20%; color:white;'    |Amount
! style='background-color:#777777; width:25%; color:white;'    |Price
|-
|-
| Water Balloon || 10
| Chicken Suit || 1 || 100
|-
|-
| White Plastic Ring || 10
| Chicken Suit Head || 1 || 50
|-
|-
| Blue Plastic Ring || 10
| Gladiator Uniform || 1 || 100
|-
|-
| Red Plastic Ring || 10
| Gladiator Helmet || 1 || 50
|-
|-
| Glass Ring || 15
| Captain's Suit || 1 || 100
|-
|-
| Spinning Toy || 15
| Flat Cap || 1 || 30
|-
|-
| Blink Toy || 15
| Mad Scientist's Labcoat || 1 || 75
|-
|-
| Dice Set || 20
| Green Glasses || 1 || 20
|-
|-
| Pack of Foam Darts || 20
| Schoolgirl Uniform || 1 || 75
|-
|-
| Snap-Pops || 20
| Owl Cloak || 1 || 120
|-
|-
| Deck of Cards || 25
| Owl Uniform || 1 || 100
|-
|-
| Deck of Tiny Cards || 25
| Owl Mask || 1 || 50
|-
|-
| Capgun Revolver Cylinder || 30
| Griffon Cloak || 1 || 120
|-
|-
| Box of Crayons || 35
| Griffon Uniform || 1 || 100
|-
|-
| Magic Eight Ball || 40
| Griffon Boots || 1 || 30
|-
|-
| Shadow Ring || 40
| Griffon Head || 1 || 50
|-
|-
| Double Deck of Tiny Cards || 50
| Black Suit || 1 || 75
|-
|-
| Colored Wallet || 50
| Sturdy Top-Hat || 1 || 30
|-
|-
| Prisoner ID Sticker || 50
| Kilt || 1 || 75
|-
|-
| Silver ID Sticker || 50
| Monocle || 1 || 30
|-
|-
| Gold ID Sticker || 50
| Bowler Hat || 1 || 20
|-
|-
| Centcomm ID Sticker || 50
| Cane || 1 || 50
|-
|-
| Suspicious ID Sticker || 50
| Amish Suit || 1 || 75
|-
|-
| Toy Flash || 50
| Completely Real Moustache || 1 || 20
|-
|-
| Toy Handcuffs || 50
| Plague Doctor Suit || 1 || 100
|-
|-
| Mini-Meteor || 50
| Plague Doctor's Hat || 1 || 40
|-
|-
| Random Therapy Doll || 60
| Plague Doctor Mask || 1 || 50
|-
|-
| Minigibber Toy || 60
| Apron || 1 || 75
|-
|-
| Confetti Grenade || 65
| Waiter's Outfit || 1 || 75
|-
|-
| Random Plushie || 75
| Black Cowboy Shirt || 1 || 75
|-
|-
| Random Carp Plushie || 75
| Navy Cowboy Shirt || 1 || 75
|-
|-
| Random Mecha || 75
| Pirate Outfit || 1 || 100
|-
|-
| Random Action Figure || 75
| Brown Pirate Coat || 1 || 100
|-
|-
| Toy AI Unit || 75
| Black Pirate Coat || 1 || 100
|-
|-
| Capgun Revolver || 75
| Pirate Rags || 1 || 100
|-
|-
| Toy Codex Gigax || 75
| Pirate Hat || 1 || 50
|-
|-
| Pet Rock || 80
| Old Soviet Uniform || 1 || 100
|-
|-
| Xeno Action Figure || 80
| Ushanka || 1 || 50
|-
|-
| Rubber Ducky || 80
| Imperium Monk || 1 || 120
|-
|-
| Tacticool Turtleneck || 90
| Cyborg Visor || 1 || 50
|-
|-
| Nano-Mob Hunter Trading Card Booster Pack || 100
| Holiday Priest || 1 || 100
|-
|-
| Fake Spellbook || 100
| Witch Hat || 1 || 50
|-
|-
| Miming Manual: Finger Gun || 100
| Witch Robe || 1 || 100
|-
|-
| Magic Conch Shell || 100
| Sundress || 1 || 75
|-
|-
| Foam Dart Crossbow || 100
| Witch Costume Wig || 1 || 50
|-
|-
| Foam Arm Blade || 100
| Broom || 1 || 50
|-
|-
| Wind Up Toolbox || 100
| Wizard Robe || 1 || 75
|-
|-
| Shiny Red Button || 100
| Wizard Hat || 1 || 75
|-
|-
| Nuclear Fun Device || 100
| Wizards Staff || 3 || 50
|-
|-
| Blob Hat || 125
| Sexy-Clown Wig and Mask || 1 || 100
|-
|-
| Owl Action Figure || 125
| Sexy-Clown Suit || 1 || 100
|-
|-
| Griffin Action Figure || 125
| Sexy Mime Mask || 1 || 100
|-
|-
| Toy Energy Sword || 150
| Sexy Mime Outfit || 1 || 100
|-
|-
| Space Carpet || 150
| Bat Mask || 1 || 100
|-
|-
| Arcade Carpet || 150
| Bee Mask || 1 || 100
|-
|-
| Gloves of Headpats || 150
| Bear Mask || 1 || 100
|-
|-
| Tommy Gun || 175
| Raven Mask || 1 || 100
|-
|-
| Fake Spacesuit || 180
| Jackal Mask || 1 || 100
|-
|-
| Toy Chainsaw || 200
| Fox Mask || 1 || 100
|-
|-
| Awesome Bike! || 10000
| Tribal Mask || 1 || 100
|-
|-
|}
| Rat Mask || 1 || 100
|}
 
== Department Vendors ==
===Command===
{|class="wikitable sortable mw-collapsible" width="90%" style="background-color:#BAE6FF;"
|- style="background-color: darkred;font-weight:bold; color: white;text-align:center;"
! class="unsortable" style='background-color:#127BB7; width:200pt;'  |Vendor
! class="unsortable" style='background-color:#127BB7'                |Description
! class="unsortable" style='background-color:#127BB7; width:200pt;'  |Contents
|-
|-
! Experimental Laws Storage <br> [[File:Lawset Board Vendor.png]]
| Coveralls || 1 || 75
|A storage unit filled with circuits to be uploaded to an Artificial Intelligence. These ones are experimental, and may have some...unusual...effects.
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
{|class="wikitable" width="100%" style="text-align: center; background-color: #BAE6FF;"
|-
|-
! style='background-color:#127BB7; width:80%; color:white;'    |Item
| Rabbit Ears || 1 || 75
! style='background-color:#127BB7; width:20%; color:white;'    |Amount
|-
|-
| CCTV core AI module || 1
| Sombrero || 1 || 40
|-
|-
| Hippocratic Oath core AI module || 1
| Poncho || 1 || 75
|-
|-
| Station Efficiency core AI module || 1
| Green Poncho || 1 || 75
|-
|-
| P.A.L.A.D.I.N. core AI module || 1
| Red Poncho || 1 || 75
|-
|-
| Peacekeeper core AI module || 1
| Horrible Tie || 1 || 30
|-
|-
| Quarantine core AI module || 1
| Maid Costume || 1 || 75
|-
|-
| Robocop core AI module || 1
| Maid Uniform || 1 || 75
|}
|-
|-
! High-Risk Laws Storage <br> [[File:Lawset Board Vendor.png]]
| Jester Suit || 1 || 100
|A storage unit filled with circuits to be uploaded to an Artificial Intelligence. These are genuinely dangerous and should be used only with extreme caution, or extreme lack of caution
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
{|class="wikitable" width="100%" style="text-align: center; background-color: #BAE6FF;"
|-
|-
! style='background-color:#127BB7; width:80%; color:white;'    |Item
| Jester Hat || 1 || 50
! style='background-color:#127BB7; width:20%; color:white;'    |Amount
|-
|-
| Freeform AI module || 1
| Camo Pants || 1 || 75
|-
|-
| Freeform core AI module || 1
| Yellow Performer's Boots || 1 || 20
|-
|-
| NT Aggressive core AI module || 1
| Yellow Performer's Outfit || 1 || 75
|-
|-
| One Crewmember AI module || 1
| Blue Performer's Boots || 1 || 20
|-
|-
| Protect Station AI module || 1
| Blue Performer's Outfit || 1 || 75
|-
|-
| Purge AI module || 1
| Carp Costume || 1 || 120
|-
|-
| T.Y.R.A.N.T. core AI module || 1
| Bee Costume || 1 || 120
|}
|}
 
===Engineering===
{|class="wikitable sortable mw-collapsible" width="90%" style="background-color:#fff9d7;"
|- style="background-color: darkred;font-weight:bold; color: white;text-align:center;"
! class="unsortable" style='background-color:#FF9D00; width:200pt;'  |Vendor
! class="unsortable" style='background-color:#FF9D00'                |Description
! class="unsortable" style='background-color:#FF9D00; width:300pt;'  |Contents
|-
|-
! Youtool <br> [[File:Tool Vendor.gif]]
| Snowman Outfit || 1 || 120
| Contains everything an engineer needs for their daily rounds.
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
{|class="wikitable" width="100%" style="text-align: center; background-color: #fff9d7;"
|-
|-
! style='background-color:#FF9D00; width:55%; color:white;'    |Item
| Snowman Head || 1 || 50
! style='background-color:#FF9D00; width:20%; color:white;'    |Amount
! style='background-color:#FF9D00; width:25%; color:white;'    |Price
|-
|-
| Crowbar || 5 || 75
| Cueball Helmet || 1 || 50
|-
|-
| Screwdriver || 5 || 50
| White Suit || 1 || 75
|-
|-
| Welding Tool || 3 || 100
| Black Victorian Dress || 1 || 100
|-
| Red Victorian Dress || 1 || 100
|-
|-
| Wirecutters || 5 || 50
| Ladies Black Victorian Coat || 1 || 100
|-
|-
| Wrench || 5 || 75
| Ladies Red Victorian Coat || 1 || 100
|-
|-
| Analyzer || 5 || 25
| Black Victorian Suit || 1 || 100
|-
|-
| T-ray Scanner || 5 || 25
| Red and Black Victorian Suit || 1 || 100
|-
|-
| Cable Coil || 10 || 20
| Red Victorian Suit || 1 || 100
|-
|-
| Insulated Gloves || 1 || 250
| Victorian Tailcoat || 1 || 75
|-
|-
| Large Crowbar || 1 || 150
| Tourist Outfit || 1 || 75
|-
|-
! colspan=3 style='background-color:#FF9D00; color:white;' | '''HACKED'''
| Transylvanian Coat || 1 || 100
|-
|-
| Budget Insulated Gloves || 2 || FREE
| Chequered Diamond Hat || 1 || 50
|-
|-
| Upgraded Welding Tool || 2 || 120
| Red Hawaiian Shirt || 1 || 75
|}
|-
|-
! Engi-Vend <br> [[File:Engi Vendor.gif]]
| Pink Hawaiian Shirt || 1 || 75
| Dispenses numerous kinds of electronics and other usefull items for engineers.
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
{|class="wikitable" width="100%" style="text-align: center; background-color: #fff9d7;"
|-
|-
! style='background-color:#FF9D00; width:55%; color:white;'    |Item
| Blue Hawaiian Shirt || 1 || 75
! style='background-color:#FF9D00; width:20%; color:white;'    |Amount
! style='background-color:#FF9D00; width:25%; color:white;'    |Price
|-
|-
| Engineering Scanner Goggles || 2 || FREE
| Orange Hawaiian Shirt || 1 || 75
|-
|-
| Multitool || 4 || FREE
| Pirate Captain coat || 1 || 125
|-
|-
| Geiger Counter || 5 || FREE
| Pirate Hat || 1 || 75
|-
|-
| Airlock Electronics || 10 || FREE
| Roman Helmet || 11 || 75
|-
|-
| Firelock Electronics || 10 || FREE
| Roman Legionaire Helmet || 1 || 75
|-
|-
| Fire Alarm Electronics || 10 || FREE
| Roman Armor || 1 || 125
|-
|-
| APC Electronics || 10 || FREE
| Roman Sandals || 1 || 40
|-
|-
| Air Alarm Electronics || 10 || FREE
| Roman Shield || 1 || 75
|-
|-
| High-Capacity Power Cell || 10 || FREE
| Rhumba Outfit || 1 || 125
|-
|-
| Camera Assembly || 10 || FREE
| Rhumba Hat || 1 || 75
|-
|-
! colspan=3 style='background-color:#FF9D00; color:white;' | '''HACKED'''
! colspan=3 style='background-color:#777777; color:white;' | '''HACKED'''
|-
|-
| Potato Battery || 3 || FREE
| Judge's Robe Costume || 1 || FREE
|}
|-
|-
! Robco Tool Maker <br> [[File:Robco Vendor.gif]]
| Powdered Wig || 1 || FREE
|A vendor with everything you need for do-it-yourself station repair.
|-
| Wand of Nothing || 1 || FREE
|-
| Balaclava || 1 || FREE
|-
| Horse Head Mask || 2 || FREE
|}
|-
! ClothesMate <br> [[File:ClothesMate.gif]]
|A vending machine for clothing.
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
{|class="wikitable" width="100%" style="text-align: center; background-color: #E5E5E5;"
|-
! style='background-color:#777777; width:55%; color:white;'    |Item
! style='background-color:#777777; width:20%; color:white;'    |Amount
! style='background-color:#777777; width:25%; color:white;'    |Price
|-
| Worn Shirt || 2 || 75
|-
| Laborer's Overalls || 2 || 75
|-
| Mailman's Jumpsuit || 1 || 100
|-
| Navy Suit || 2 || 75
|-
| Executive Suit || 2 || 75
|-
| Checkered Suit || 1 || 125
|-
| Black Suit Jacket || 2 || 75
|-
| Jeans || 3 || 75
|-
| Classic Jeans || 3 || 75
|-
| Must Hang Jeans || 1 || 100
|-
| Camo Pants || 3 || 75
|-
| Black Jeans || 3 || 75
|-
| Khaki Pants || 3 || 75
|-
| White Pants || 3 || 75
|-
| Red Pants || 3 || 75
|-
| Black Pants || 3 || 75
|-
| Tan Pants || 3 || 75
|-
| Blue Pants || 3 || 75
|-
| Track Pants || 3 || 75
|-
| Olive Military Jacket || 3 || 75
|-
| White Military Jacket || 3 || 75
|-
| Desert Military Jacket || 3 || 75
|-
| Navy Military Jacket || 3 || 75
|-
| White Beanie || 3 || 30
|-
| Black Beanie || 3 || 30
|-
| Red Beanie || 3 || 30
|-
| Green Beanie || 3 || 30
|-
| Dark Blue Beanie || 3 || 30
|-
| Purple Beanie || 3 || 30
|-
| Yellow Beanie || 3 || 30
|-
| Orange Beanie || 3 || 30
|-
| Cyan Beanie || 3 || 30
|-
| Christmas Beanie || 3 || 40
|-
| Striped Beanie || 3 || 40
|-
| Red Striped Beanie || 3 || 40
|-
| Blue Striped Beanie || 3 || 40
|-
| Green Striped Beanie || 3 || 40
|-
| Rastacap || 3 || 40
|-
| Red Scarf || 3 || 20
|-
| Green Scarf || 3 || 20
|-
| Dark Blue Scarf || 3 || 20
|-
| Purple Scarf || 3 || 20
|-
| Yellow Scarf || 3 || 20
|-
| Orange Scarf || 3 || 20
|-
| Light Blue Scarf || 3 || 20
|-
| White Scarf || 3 || 20
|-
| Black Scarf || 3 || 20
|-
| Zebra Scarf || 3 || 20
|-
| Christmas Scarf || 3 || 20
|-
| Striped Red Scarf || 3 || 20
|-
| Striped Blue Scarf || 3 || 20
|-
| Striped Green Scarf || 3 || 20
|-
| Blue Tie || 3 || 20
|-
| Red Tie || 3 || 20
|-
| Black Tie || 3 || 20
|-
| Waistcoat || 2 || 20
|-
| Sundress || 2 || 75
|-
| Striped Dress || 2 || 75
|-
| Sailor Dress || 2 || 75
|-
| Red Evening Gown || 2 || 100
|-
| Black Tango Dress || 2 || 100
|-
| Winter Coat || 3 || 75
|-
| Bomber Jacket || 3 || 75
|-
| Black Hoodie || 3 || 75
|-
| Blue Hoodie || 3 || 75
|-
| Leather Motorcycle Jacket || 3 || 75
|-
| Leather Jacket || 3 || 75
|-
| Black Trench Coat || 3 || 75
|-
| Brown Trench Coat || 3 || 75
|-
| Bandana || 2 || 30
|-
| Black Bandana || 2 || 30
|-
| Prescription Glasses || 2 || 20
|-
| Cheap Sunglasses || 2 || 20
|-
| Fingerless Gloves || 2 || 10
|-
| Fannypack || 1 || 50
|-
| Blue Fannypack || 1 || 50
|-
| Red Fannypack || 1 || 50
|-
| Mantle || 2 || 20
|-
| Old Wrap || 1 || 20
|-
| Regal Shawl || 2 || 30
|-
! colspan=3 style='background-color:#777777; color:white;' | '''HACKED'''
|-
| Tacticool Turtleneck || 1 || FREE
|-
| Balaclava || 1 || FREE
|-
| Ushanka || 1 || FREE
|-
| Old Soviet Uniform || 1 || FREE
|-
| Black Fannypack || 1 || FREE
|}
|-
! Prize Counter <br> [[File:Prize Counter.png‎]]
| A vending machine which accepts arcade tickets in exchange for prizes.
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
{|class="wikitable" width="100%" style="text-align: center; background-color: #E5E5E5;"
|-
! style='background-color:#777777; width:55%; color:white;'    |Item
! style='background-color:#777777; width:25%; color:white;'    |Ticket Price
|-
| Water Balloon || 10
|-
| White Plastic Ring || 10
|-
| Blue Plastic Ring || 10
|-
| Red Plastic Ring || 10
|-
| Glass Ring || 15
|-
| Spinning Toy || 15
|-
| Blink Toy || 15
|-
| Dice Set || 20
|-
| Pack of Foam Darts || 20
|-
| Snap-Pops || 20
|-
| Deck of Cards || 25
|-
| Deck of Tiny Cards || 25
|-
| Capgun Revolver Cylinder || 30
|-
| Box of Crayons || 35
|-
| Magic Eight Ball || 40
|-
| Shadow Ring || 40
|-
| Deck of UNUM! Cards || 45
|-
| Double Deck of Tiny Cards || 50
|-
| Colored Wallet || 50
|-
| Prisoner ID Sticker || 50
|-
| Silver ID Sticker || 50
|-
| Gold ID Sticker || 50
|-
| Centcomm ID Sticker || 50
|-
| Suspicious ID Sticker || 50
|-
| Toy Flash || 50
|-
| Toy Handcuffs || 50
|-
| Mini-Meteor || 50
|-
| Random Therapy Doll || 60
|-
| Minigibber Toy || 60
|-
| Confetti Grenade || 65
|-
| Random Plushie || 75
|-
| Random Carp Plushie || 75
|-
| Random Mecha || 75
|-
| Random Action Figure || 75
|-
| Toy AI Unit || 75
|-
| Capgun Revolver || 75
|-
| Toy Codex Gigax || 75
|-
| Pet Rock || 80
|-
| Xeno Action Figure || 80
|-
| Rubber Ducky || 80
|-
| Tacticool Turtleneck || 90
|-
| Fake Spellbook || 100
|-
| Miming Manual: Finger Gun || 100
|-
| Magic Conch Shell || 100
|-
| Foam Dart Crossbow || 100
|-
| Foam Arm Blade || 100
|-
| Wind Up Toolbox || 100
|-
| Shiny Red Button || 100
|-
| Nuclear Fun Device || 100
|-
| Blob Hat || 125
|-
| Owl Action Figure || 125
|-
| Griffin Action Figure || 125
|-
| Toy Energy Sword || 150
|-
| Space Carpet || 150
|-
| Arcade Carpet || 150
|-
| Gloves of Headpats || 150
|-
| Tommy Gun || 175
|-
| Fake Spacesuit || 180
|-
| Toy Chainsaw || 200
|-
| Awesome Bike! || 7000
|-
|}
|}
 
== Department Vendors ==
===Command===
{|class="wikitable sortable mw-collapsible" width="90%" style="background-color:#BAE6FF;"
|- style="background-color: darkred;font-weight:bold; color: white;text-align:center;"
! class="unsortable" style='background-color:#127BB7; width:200pt;'  |Vendor
! class="unsortable" style='background-color:#127BB7'                |Description
! class="unsortable" style='background-color:#127BB7; width:200pt;'  |Contents
|-
! Experimental Laws Storage <br> [[File:Lawset Board Vendor.png]]
|A storage unit filled with circuits to be uploaded to an Artificial Intelligence. These ones are experimental, and may have some...unusual...effects.
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
{|class="wikitable" width="100%" style="text-align: center; background-color: #BAE6FF;"
|-
! style='background-color:#127BB7; width:80%; color:white;'    |Item
! style='background-color:#127BB7; width:20%; color:white;'    |Amount
|-
| CCTV core AI module || 1
|-
| Hippocratic Oath core AI module || 1
|-
| Station Efficiency core AI module || 1
|-
| P.A.L.A.D.I.N. core AI module || 1
|-
| Peacekeeper core AI module || 1
|-
| Quarantine core AI module || 1
|-
| Robocop core AI module || 1
|}
|-
! High-Risk Laws Storage <br> [[File:Lawset Board Vendor.png]]
|A storage unit filled with circuits to be uploaded to an Artificial Intelligence. These are genuinely dangerous and should be used only with extreme caution, or extreme lack of caution
|<span class="mw-collapsible mw-collapsed" data-expandtext="Show contents">'''Contents include:'''
{|class="wikitable" width="100%" style="text-align: center; background-color: #BAE6FF;"
|-
! style='background-color:#127BB7; width:80%; color:white;'    |Item
! style='background-color:#127BB7; width:20%; color:white;'    |Amount
|-
| Freeform AI module || 1
|-
| Freeform core AI module || 1
|-
| NT Aggressive core AI module || 1
|-
| One Crewmember AI module || 1
|-
| Protect Station AI module || 1
|-
| Purge AI module || 1
|-
| T.Y.R.A.N.T. core AI module || 1
|}
|}
 
===Engineering===
{|class="wikitable sortable mw-collapsible" width="90%" style="background-color:#fff9d7;"
|- style="background-color: darkred;font-weight:bold; color: white;text-align:center;"
! class="unsortable" style='background-color:#FF9D00; width:200pt;'  |Vendor
! class="unsortable" style='background-color:#FF9D00'                |Description
! class="unsortable" style='background-color:#FF9D00; width:300pt;'  |Contents
|-
! Youtool <br> [[File:Tool Vendor.gif]]
| Contains everything an engineer needs for their daily rounds.
