Difference between revisions of "Server Room"

From Paradise Station Wiki
Jump to navigation Jump to search
(adding themes to template)
m (replaced: |Station=B → |Station = B (30))
Line 2: Line 2:
<tab name="Box Station">
<tab name="Box Station">
{{Location
{{Location
  |Station=Box
  |Station = Box
  |name=Server Room
  |name = Server Room
  |image=Serverroom.png
  |image = Serverroom.png
  |department = Science
  |department = Science
  |Theme = Science
  |Theme = Science
  |exits=[[Research Division]]
  |exits = [[Research Division]]
  |purpose=Stores all the research done in the station.
  |purpose = Stores all the research done in the station.
  |access=Server Room
  |access = Server Room
  |contents=Core R&D server, Robotics R&D server, R&D Server Controller, Message Monitor Console.
  |contents = Core R&D server, Robotics R&D server, R&D Server Controller, Message Monitor Console.
  |clearance=[[Research Director]]
  |clearance = [[Research Director]]
  |description=The server wherein all the research data from the [[Research and Development Lab]] is stored. Allows the Research Director to modify or delete existing research data.
  |description = The server wherein all the research data from the [[Research and Development Lab]] is stored. Allows the Research Director to modify or delete existing research data.
  |sec_level=Medium
  |sec_level = Medium
}}
}}
</tab>
</tab>
<tab name="Meta Station">
<tab name="Meta Station">
{{Location
{{Location
  |Station=Meta
  |Station = Meta
  |name=Server Room
  |name = Server Room
  |image=Meta Server Room.png
  |image = Meta Server Room.png
  |department = Science
  |department = Science
  |Theme = Science
  |Theme = Science
  |exits=[[Research Division]]
  |exits = [[Research Division]]
  |purpose=Stores all the research done in the station.
  |purpose = Stores all the research done in the station.
  |access=Server Room
  |access = Server Room
  |contents=Core R&D server, Robotics R&D server, R&D Server Controller, Message Monitor Console.
  |contents = Core R&D server, Robotics R&D server, R&D Server Controller, Message Monitor Console.
  |clearance=[[Research Director]]
  |clearance = [[Research Director]]
  |description=The server wherein all the research data from the [[Research and Development Lab]] is stored. Allows the Research Director to modify or delete existing research data.
  |description = The server wherein all the research data from the [[Research and Development Lab]] is stored. Allows the Research Director to modify or delete existing research data.
  |sec_level=Medium
  |sec_level = Medium
}}
}}
</tab>
</tab>
<tab name="Delta Station">
<tab name="Delta Station">
{{Location
{{Location
  |Station=Delta
  |Station = Delta
  |name=Server Room
  |name = Server Room
  |image=Delta Server Room.png
  |image = Delta Server Room.png
  |department = Science
  |department = Science
  |Theme = Science
  |Theme = Science
  |exits=[[Research Division]]
  |exits = [[Research Division]]
  |purpose=Stores all the research done in the station.
  |purpose = Stores all the research done in the station.
  |access=Server Room
  |access = Server Room
  |contents=Core R&D server, Robotics R&D server, R&D Server Controller, Message Monitor Console.
  |contents = Core R&D server, Robotics R&D server, R&D Server Controller, Message Monitor Console.
  |clearance=[[Research Director]]
  |clearance = [[Research Director]]
  |description=The server wherein all the research data from the [[Research and Development Lab]] is stored. Allows the Research Director to modify or delete existing research data.
  |description = The server wherein all the research data from the [[Research and Development Lab]] is stored. Allows the Research Director to modify or delete existing research data.
  |sec_level=Medium
  |sec_level = Medium
}}
}}
</tab>
</tab>
</tabs>
</tabs>

Revision as of 20:34, 8 July 2021

Science Area
General

Obvious exits: Research Division
Purpose: Stores all the research done in the station.
Access level: Server Room
Noteworthy contents: Core R&D server, Robotics R&D server, R&D Server Controller, Message Monitor Console.
Clearance: Research Director
Security Level:
Restricted
This location is restricted to a certain group of crew members. Unless invited in, those who enter without the required access will be charged with Trespassing
Description

The server wherein all the research data from the Research and Development Lab is stored. Allows the Research Director to modify or delete existing research data.


Science Area
General

Obvious exits: Research Division
Purpose: Stores all the research done in the station.
Access level: Server Room
Noteworthy contents: Core R&D server, Robotics R&D server, R&D Server Controller, Message Monitor Console.
Clearance: Research Director
Security Level:
Restricted
This location is restricted to a certain group of crew members. Unless invited in, those who enter without the required access will be charged with Trespassing
Description

The server wherein all the research data from the Research and Development Lab is stored. Allows the Research Director to modify or delete existing research data.


Science Area
General

Obvious exits: Research Division
Purpose: Stores all the research done in the station.
Access level: Server Room
Noteworthy contents: Core R&D server, Robotics R&D server, R&D Server Controller, Message Monitor Console.
Clearance: Research Director
Security Level:
Restricted
This location is restricted to a certain group of crew members. Unless invited in, those who enter without the required access will be charged with Trespassing
Description

The server wherein all the research data from the Research and Development Lab is stored. Allows the Research Director to modify or delete existing research data.