Difference between revisions of "Guide to Food"
Fox mccloud (talk | contribs) |
Fox mccloud (talk | contribs) |
||
Line 611: | Line 611: | ||
! [[File:fishfingers.png|64px]] | ! [[File:fishfingers.png|64px]] | ||
| Fish Fingers | | Fish Fingers | ||
| Grill | | Grill 10 units Flour, 1 Egg, 1 Carp Meat | ||
| Slightly toxic. | | Slightly toxic. | ||
|- | |- | ||
Line 990: | Line 990: | ||
! [[File:soylenvirdians.png|64px]] | ! [[File:soylenvirdians.png|64px]] | ||
| Soylent Green | | Soylent Green | ||
| Microwave 2 Human Meat | | Microwave 10 units flour, 2 Human Meat | ||
| SOYLENT GREEN IS PEOPLE! | | SOYLENT GREEN IS PEOPLE! | ||
|- | |- | ||
! [[File:soylenvirdians.png|64px]] | ! [[File:soylenvirdians.png|64px]] | ||
| Soylen Viridians | | Soylen Viridians | ||
| Microwave | | Microwave 10 units Flour, 1 Soybean | ||
| SOYLENT VERIDIAN IS PLANTS! | | SOYLENT VERIDIAN IS PLANTS! | ||
|- | |- | ||
Line 1,075: | Line 1,075: | ||
! [[File:monkeydel.png|64px]] | ! [[File:monkeydel.png|64px]] | ||
| Monkies Delight | | Monkies Delight | ||
| Microwave 1 Monkey Cube, 1 Banana, | | Microwave 1 Monkey Cube, 1 Banana, 10 units Flour, 1 Salt, 1 Pepper | ||
| EE EEE! | | EE EEE! | ||
|- | |- | ||
Line 1,230: | Line 1,230: | ||
! [[File:creambread.png|64px]] | ! [[File:creambread.png|64px]] | ||
| Cream Cheese Bread | | Cream Cheese Bread | ||
| Bake | | Bake 2 dough, 2 cheese wedges. | ||
| Sliceable. | | Sliceable. | ||
|- | |- | ||
Line 1,315: | Line 1,315: | ||
! [[File:gappletart.png|64px]] | ! [[File:gappletart.png|64px]] | ||
| Apple Tart | | Apple Tart | ||
| Bake | | Bake 10 units Flour, 1 Egg, 5 units Sugar, 5 units Milk, 1 Golden Apple | ||
| | | | ||
|- | |- | ||
Line 1,429: | Line 1,429: | ||
! [[File:Toffee.png|64px]] | ! [[File:Toffee.png|64px]] | ||
| Toffee | | Toffee | ||
| Cook 5 sugar and | | Cook 5 sugar and 10 units flour. | ||
| | | | ||
|- | |- |
Revision as of 01:49, 12 November 2015
Fullness
Template:Multiple image As you walk and move about on station, your starting nutrition bar will start to drain from starting green, down to dark red. The effects of fullness and hunger are inversely bad of each other, and it is best to keep a happy medium, else you will suffer one of the two extremes. So keep in mind how much you ate, or how long it was since you last ate, and you will be fine. If your hunger bar turns black you've eaten way too much.
Go with the rule that, "If you have a hard time getting it down, don't eat any more". Note that nutrition is typically slow-release, so if you don't fill up immediately, you will in the near future.
Starvation
If you drop to dark red, you move very slowly and your description reveals your lack of eating habits. You are starving, this is not good! You will move slowly until you eat some food, so head to the chef for a burger or slice of meatbread!
You can become fat from eating too much. This also, obviously, slows you down.
Drinks
- Note
- Kahlua = Coffee Liqueur
- Vodka = Tunguska Triple Distilled
- Whiskey = Uncle Git's Special Reserve
|
|
Ingredient Recipes
Non-Machine Recipes
Processor Recipes
Some items will go through the processor, which is next to your blender. Experiment with it!
Reagent Recipes
In order to mix some of these stuff, grab a beaker to hold some liquid such as milk or universal enzyme and mix it in with the blender. After which, grab the item you wish to blend with into the blender. You should hear something similar to mixing chemicals and poof, out comes your stuff magically. Some things require the juicer to be used instead, don't mix these up!
Image | Blends | Condiments |
---|---|---|
Nutriment | Blend any solid food. | |
Hot Sauce/Capsicum Oil | Blend chili pepers. | |
Cold Sauce/Frost Oil | Blend ice peppers. | |
Ketchup | Blend tomatoes. | |
Corn Oil | Juice corn. | |
Soy Sauce | Mix 2 units Soy Milk, 1 unit of flour, 1 unit of salt, and 3 units of water for 7 units of soy sauce. | |
Soy Milk | Blend soy beans. | |
Flour | Grind wheat. | |
Cherry Jelly | Blend Cherries. | |
Rice | Blend Rice Stalk | |
Salt | Mix Sodium and Chlorine (from Chem Dispenser), Salt-shakers in cafe. | |
Pepper | Pepper-mills in cafe. | |
File:Moonshine.PNG | Moonshine | Mix 10 nutriment and 5 universal enzyme. |
File:Cheesewheel.gif | Cheese Wheel | Mix 40 milk and 5 universal enzyme. |
File:Chocolatebar.gif | Chocolate Bar | Mix 2 units coco powder, 2 units milk (or soy milk), and 2 units sugar. |
File:Tofu.gif | Tofu | Mix 10 soymilk and 5 universal enzyme. |
File:Ginvodkaglass.gif | Vodka | Mix 10 units Potato Juice and 5 units Enzyme |
File:Ginvodkaglass.gif | Sake | Mix 10 units of rice, 5 units of water, and 5 units universal enzyme. |
File:Kahluaglass.gif | Kahlua | Mix 5 units coffee, 5 units sugar, and 5 units universal enzyme. |
File:Wineglass.gif | Wine | Mix 10 units berry juice and 5 units universal enzyme. |
File:Berryglass.gif | Berry Juice | Juice berries. |
File:Brownglass.gif | Potato juice | Juice potatoes. |
File:Orangeglass.gif | Orange Juice | Juice oranges. |
File:Greenglass.gif | Lime Juice | Juice limes. |
File:Lemonglass.gif | Lemon Juice | Juice lemons. |
File:Brownglass.gif | Watermelon Juice | Put one watermelon slice into the juicer. |
File:Sugar.gif | Sugar | Blend white beet or sugar cane. |
File:Moonshine.PNG | Sprinkles | Blend donuts. |
Food Recipes
Grill Recipes
Image | Result | Recipe | Notes |
---|---|---|---|
Cutlet | Grill 1 Raw Cutlet | ||
File:Telebacon.png | Tele Bacon | Grill 1 Meat (or 1 Syntiflesh - creates Synthitelebacon), 1 Remote Signaler Device | |
Fish Fingers | Grill 10 units Flour, 1 Egg, 1 Carp Meat | Slightly toxic. | |
Sausage | Grill 1 Meatball with 1 Cutlet | No description necessary! | |
File:Toastsand.png | Grilled Cheese | Grill 2 Bread Slices, 1 Cheese Wedge | |
File:Meatstake.png | Meat Steak | Grill 1 unit of Salt, 1 unit of Black Pepper, 1 Meat | |
File:Meatstake.png | Syntisteak | Grill 1 unit of Salt, 1 unit of Black Pepper, 1 Syntimeat | |
Waffles | Grill 2 Dough, 10 Sugar | ||
Roffle Waffles | Grill 2 Dough, 10 Sugar, 5 units of psilocybin. | ||
Kabob | Grill 2 Human Meat, Metal Rod | You get a metal rod back after eating. Misspelled as Kebab sometimes. | |
Monkey Kabob | Grill 2 Monkey Meat, Metal Rod | You get a metal rod back after eating. Misspelled as Kebab sometimes. | |
Syntikabob | Grill 2 Synthmeat, Metal Rod | You get a metal rod back after eating. Misspelled as Kebab sometimes. | |
Kabob | Grill 2 Tofu, Metal Rod | You get a metal rod back after eating. Misspelled as Kebab sometimes. | |
Wing Fang Chu | Grill 5 units of Soy Sauce, 1 Xeno-Meat | At least it wasn't Head of Personnel's dog. | |
Fried-Egg | Grill 1 Egg, and one unit of salt and one unit of pepper. | ||
Cheese Omelet | Grill 2 Eggs, 2 Cheese Wedges | Can eat these with fork. | |
Salmon Steak | Grill 1 Salmon Filet, 1 unit of salt, 1 unit of pepper | ||
Tamago Sushi | Grill 1 Egg, 1 Boiled Rice, 5 units of Sake | ||
Unagi Sushi | Grill 1 Electric Eel, 1 Boiled Rice, 5 units of Sake | ||
Ebi Sushi | 1 Cooked Shrimp, 1 Boiled Rice | ||
Ikura Sushi | 1 Salmon Eggs, 1 Boiled Rice | ||
Inari Sushi | 1 Fried Tofu, 1 Boiled Rice | ||
Sake Sushi | 1 Salmon Filet, 1 Boiled Rice | Not to be confused with Sake, the drink | |
Smoked Salmon Sushi | 1 Salmon Steak, 1 Boiled Rice | ||
Masago Sushi | 1 Goldfish Eggs, 1 Boiled Rice | ||
Tobiko Sushi | 1 Shark Eggs, 1 Boiled Rice | ||
Tobiko and Egg Sushi | 1 Tobiko Sushi, 1 Egg | ||
Tai Sushi | 1 catfish meat, 1 Boiled Rice |
Microwave Recipes
Image | Result | Recipe | Notes | |
---|---|---|---|---|
Meatball | Microwave 1 Raw Meatball | |||
Burger | Microwave 1 Meat, 1 Bun | "I'M FUCKING TIRED OF BURGERS!" | ||
Brain Burger | Microwave 1 Bun, 1 Brain | Rarely will you be able to make this. | ||
Cheese Burger | Combine 1 cheese wedge with burger | I like cheese. | ||
Clown Burger | Microwave 1 Bun, 1 Clown Mask | |||
Mime Burger | Microwave 1 Bun, 1 Beret | |||
Tofu Burger | Microwave 1 Bun, 1 tofu | Melts your face! | ||
Spell Burger | Microwave 1 (Regular!) Burger, 1 wizard hat | You will eat this until you have had Ei Nath. | ||
File:Roburger.png | Roburger | Microwave 1 flour and Robot Head | Beep boop. | |
Slime Burger | 5 units of Slime Jelly, 1 Bun | |||
Jelly Burger | 5 units of Cherry Jelly, 1 Bun | |||
File:Ghostbur.PNG | Ghostburger | Combine 1 ectoplasm with 1 Bun | SPOOKY! | |
Big Bite Burger | Microwave 1 Burger, 3 Meat, 1 Egg | Forget the Big Mac. | ||
Super Bite Burger | Microwave 1 Big Bite Burger, 5 units of Salt, 5 units of Pepper, 1 Dough, 1 Meat, 1 Tomato, 1 Cheese Wedge, 1 Boiled Egg | If this doesn't clog their arteries, nothing will. | ||
Hotdog | Microwave 1 Sausage, 1 Bun | A tube of salty goodness! | ||
Cuban Carp | Microwave 1 Carp Fillet, 1 Dough, 1 Chilli Pepper | Slightly toxic, and very spicy. | ||
Fillet -o- Carp Sandwich | Microwave 1 Bun, 1 Carp Fillet | Slightly toxic. | ||
Sandwich | 2 Bread Slices, 1 Meat Steak, 1 Cheese Wedge | |||
File:Toastsand.png | Toasted Sandwich | Microwave 1 Sandwich | ||
Slime Sandwich | 2 Bread Slices, 5 units of Slime Jelly | |||
Jelly Sandwich | 2 Bread Slices, 5 units of Cherry Jelly | |||
Not a Sandwich | 2 Bread Slices, 1 Fake Moustache | |||
Slime Toast | Microwave 1 Bread Slice, 5 units of Slime Jelly | |||
Jellied Toast | Microwave 1 Bread Slice, 5 units of Cherry Jelly | |||
Two Bread | Microwave 2 Bread Slices, 5 units of Wine | |||
Boiled Spaghetti | Microwave 5 units of water, 1 Spaghetti. | |||
Tomato Pasta | Microwave 5 units of water, 1 Spaghetti, 2 tomatoes. | |||
Spaghetti & Meatballs | Microwave 5 units of water, 1 Spaghetti, 2 Meatballs. | |||
Spess Law | Microwave 5 units of water, 1 Spaghetti, 4 Meatballs. | |||
Meatball Soup | Microwave 10 units of Water, 1 Meatball, 1 Carrot, 1 Potato | |||
Nettle Soup | Microwave 10 units of Water, 1 Nettle, 1 Egg, 1 Potato | |||
Wish Soup | Microwave 20 units of Water | I wish we had a chef. | ||
Nettle Soup | Microwave 10 units of Water, 1 Whiet Beet, 1 Cabbage | For the inner Space Russian sleeping inside. | ||
Vegetable Soup | Microwave 10 units of Water, 1 Carrot, 1 Corn, 1 Eggplant, 1 Potato | |||
Tomato Soup | Microwave 10 units of water, 2 tomatoes. | |||
Blood Soup | Microwave 10 units of blood, 2 blood tomatoes. | Vampires love these. | ||
Slime Soup | Microwave 10 units of water, 5 slime jelly. | |||
Milo Soup | Microwave 10 units of water, 2 Soy Dope, 2 Tofu | |||
Mushroom Soup | Microwave 5 units of water, 5 units of milk, 1 Chanterelle mushroom | |||
Stew | Microwave 10 units of water, 1 meat, 1 tomato, 1 potato, 1 carrot, 1 eggplant, 1 mushroom. | |||
Stewed Soy Meat | Microwave 2 Soy Dope, 1 Carrot, 1 Tomato | |||
Cold Chili Stew | Microwave 1 Meat, 1 Ice Pepper, 1 Tomato | |||
Hot Chili Stew | Microwave 1 Meat, 1 Chili Pepper, 1 Tomato | |||
Donut | Microwave 1 Dough, 5 Sugar | Security members recover morale quickly with these. | ||
File:Jdonut1.gifFile:Jdonut2.png | Jelly Donut | Microwave 1 Dough, 5 Sugar, 5 units of Berry Juices | Security members recover more morale with these. | |
File:Jdonut1.gifFile:Jdonut2.png | Slime Jelly Donut | Microwave 1 Dough, 5 Sugar, 5 units of Slime Jelly | Security members recover more morale with these. | |
File:Jdonut1.gifFile:Jdonut2.png | Cherry Jelly Donut | Microwave 1 Dough, 5 Sugar, 5 units of Cherry Jelly | Security members recover more morale with these. | |
Chaos Donuts | Microwave 1 Dough, 5 Sugar, 5 Hot Sauce (capsaicin), 5 Cold Sauce (frost oil) | These are lethal when eaten. | ||
File:Soylenvirdians.png | Soylent Green | Microwave 10 units flour, 2 Human Meat | SOYLENT GREEN IS PEOPLE! | |
File:Soylenvirdians.png | Soylen Viridians | Microwave 10 units Flour, 1 Soybean | SOYLENT VERIDIAN IS PLANTS! | |
Boiled Rice | Microwave 10u Rice, 5u Water | |||
Rice Pudding | Microwave 10u Rice, 5u Milk | |||
Cheese Fries | Microwave 1 Stack of fries, 1 Cheese Wedge | Tasty, tasty cheese fries | ||
Amanita Jelly | Microwave 5 units of Water, 5 units of Vodka, 3 Amanitas | Poisonous. | ||
Eggplant Parmigiana | Microwave 2 Cheese Wedges, 1 Eggplant | |||
Popcorn | Microwave 1 Corn | Grab this and watch the fun beign. | ||
Spacy Liberty Duff | Microwave 5 units of Water, 5 units of Vodka, 3 Liberty Caps | |||
Diona Roast | Microwave 1 Diona Nymph, 1 Apple, 5 units of FluoroSulphuric Acid | You monster, what the hell have you done. You KILLED THAT NYMPH. IT WAS SO DAMN CUTE. | ||
Boiled Egg | Microwave 1 Egg, 5 units of water | Because frying makes you fat. | ||
Chocolate Egg | Microwave 1 Egg, 1 Chocolate Bar | Banned in the Space Federation. | ||
Boiled Slime Extract | Microwave 5 Water, 1 Slime Extract | |||
Donk Pocket | Microwave 1 Dough, 1 Meatball | Make sure to warm before eating!. | ||
Warm Donk Pocket | Microwave 1 Donk Pocket | Contains Omnizine, until they cool. | ||
Taco | Microwave 1 Dough Slice, 1 Cutlet, 1 Cheese Wedge | Meaty! | ||
Enchiladas | Microwave 1 Cutlet, 2 Chili, 1 Corn | Spicy. | ||
Monkies Delight | Microwave 1 Monkey Cube, 1 Banana, 10 units Flour, 1 Salt, 1 Pepper | EE EEE! | ||
Clown's Tears | Microwave 10 units of water, a banana, and a piece of bananium | Clowns don't cry. | ||
Fish & Chips | Microwave 1 Fries, 1 Carp Meat | |||
Stuffing | Microwave 1 bread, 1 salt, 1 pepper, and 5 water | To be used with tofurkey, sorry, we couldn't afford turkey. | ||
Tofurkey | Microwave 2 pieces of tofu, and one piece of stuffing. | This is really lame. | ||
Poppy Pretzel. | Microwave 1 Poppy Seed, 1 Dough | |||
Candied Apple | Microwave 5 units of water, 5 sugar, 1 apple | |||
Mint | Microwave 5 units of Sugar, 5 units of Frost Oil (or microwave 5 units of Toxin) | Minty fresh! | ||
Herb Salad | 3 Ambrosia Vulgaris Branch, 1 Apple | Slightly poisonous. | ||
Aesir Salad | 3 Ambrosia Deus Branch, 1 Golden Apple | |||
Valid Salad | 3 Ambrosia Vulgaris Branch, 1 Potato, 1 Meatball | Slightly poisonous. | ||
Beans | Microwave 2 Soybeans, 5 units of Ketchup | |||
Wrap | 1 Fried Egg, 1 Cabbage, 10 units of Soy Sauce | |||
Benedict | Microwave 1 Fried Egg, 1 Meat Steak, 1 Bread Slice | |||
Meat Bun | Microwave 1 Meatball, 1 Cabbage, 1 Flour, 5 units of Soy Sauce | |||
Ice Cream Sandwich | Microwave 1 Ice Cream, 5 units of Ice, 5 units of Cream | |||
Fried Banana | Microwave 1 Banana | |||
Boiled Spider Leg | Microwave 1 Spider leg, 10 units of Water | |||
Spider Eggs 'n' Ham | Microwave 1 Spider Egg, 1 Spider Meat, 1 unit of Salt | |||
Sashimi | Microwave 1 Spider Egg, 1 Carp Meat, 5 units of Soy Sauce | |||
Ruined Virus Dish | Microwave 1 Virus dish | FUCK SCIENCE, LYNCH THE VIROLOGIST | ||
File:CookedShrimp.png | Cooked Shrimp | Microwave 1 Shrimp, 1 unit of water |
Oven Recipes
Image | Result | Recipe | Notes | |
---|---|---|---|---|
Bun | Bake 1 Dough | |||
Bread | Bake 1 Dough, 1 Egg | Sliceable. | ||
Meatbread | Bake 3 Meat, 3 Dough, 3 Cheese Wedges | Sliceable. | ||
Synthibread | Bake 3 Synthetic Meat, 3 Dough, 3 Cheese Wedges | Sliceable. | ||
Tofu-Bread | Bake 3 Tofu, 3 Cheese Wedges, 3 Dough | Sliceable. | ||
File:Xbread.png | Xeno-bread | Bake 3 Xeno-meat, 3 Dough, 3 Cheese Wedges | Sliceable. A fitting, and filling, end to xeno scum. | |
File:Bananabread.gif | Banana-nut Bread | Bake 3 Dough, 5 units milk, 15 sugar 1 banana | Sliceable. Contains a massive amount of banana essence. | |
Cream Cheese Bread | Bake 2 dough, 2 cheese wedges. | Sliceable. | ||
Margherita Pizza | Bake 1 Flat Dough, 4 Cheese Wedges, 1 Tomato | Sliceable. | ||
Mushroom Pizza | Bake 1 Flat Dough, 5 any Mushrooms, 1 Cheese Wedge, 1 Tomato | Sliceable. | ||
Meat Pizza | Bake 1 Flat Dough, 3 Meat, 1 Cheese Wedge, 1 Tomato | Sliceable. | ||
Syntipizza | Bake 1 Flat Dough, 3 Syntimeat, 1 Cheese Wedge, 1 Tomato | Sliceable. | ||
Vegetable Pizza | Bake 1 Flat Dough, 1 Cheese Wedge, 1 Eggplant, 1 Carrot, 1 Corn, 1 Tomato | Sliceable. | ||
Loaded Baked Potato | Bake 1 Potato, 1 Cheese Wedge | |||
Muffins | Bake 1 Dough, 5 units Milk, 5 units Sugar | |||
Baguette | Bake 2 Dough, 1 Salt, 1 Pepper | The mimes favorite. | ||
Flatbread | Bake 1 Flat Dough | Bland but filling. | ||
Cracker | Bake 1 Dough Slice, 1 unit of Salt | |||
File:Pie.gif | Banana Cream Pie | Bake 1 Flat Dough, 1 banana, 5 Sugar | Contains a moderate amount of banana essence. | |
Berry Clafoutis | Bake 1 Flat dough, 1 Berry | |||
Meatpies | Bake 1 Meat, 1 Flat Dough | Made of people, or not? | ||
Tofu Pie | Bake 1 Tofu, 1 Flat Dough | |||
Xeno-pie | Bake 1 Xeno-meat, 1 Flat Dough | A delicious end to the xeno threat. | ||
Apple Pie | Bake 1 Flat Dough, 1 apple | |||
Apple Tart | Bake 10 units Flour, 1 Egg, 5 units Sugar, 5 units Milk, 1 Golden Apple | |||
Cherry Pie | Bake 1 Flat Dough, 10 units sugar, 1 cherries | |||
Pumpkin Pie | Bake 1 Flat Dough, 1 Pumpkin, 5u milk, 5u sugar | |||
Amanita Pie | Bake 1 Flat Dough, 1 Amanita | |||
File:Plumppie.GIF | Plump Pie | Bake 1 Flat Dough, 1 Plump Helmet | ||
Regular Cake | Bake 3 Dough, 15 Sugar, 5 units Milk. | Can be sliced. | ||
Carrot Cake | Bake 3 Dough, 15 Sugar, 5 Units Milk, 3 Carrot | Heals minor eye damage. | ||
Cheese Cake | Bake 3 Dough, 15 Sugar, 5 units Milk, 2 Cheese Wedges | Can be sliced. | ||
Orange Cake | Bake 3 Flour, 5 units Milk, 2 Oranges | Can be sliced. | ||
Lime Cake | Bake 3 Flour, 5 units Milk, 2 Limes | Can be sliced. | ||
Lemon Cake | Bake 3 Flour, 5 units Milk, 2 Lemons | Can be sliced. I'll burn your house down with those lemons. | ||
Chocolate Cake | Bake 3 Dough, 5 units Milk , 2 Chocolate Bars | Can be sliced. | ||
Birthday Cake | Bake 3 Dough, 5 Sugar, 1 Cake Hat, 5 Units of Milk | Sliceable. | ||
Apple Cake | Bake 3 Dough, 5 Sugar, 5 Units of Milk, 2 Apple | Sliceable. | ||
Brain Cake | Bake 3 Flour, 5 units Milk, 1 Brain | Can be sliced. | ||
Cookie | Bake 5 units milk, 5 units sugar, 1 dough and a bar of chocolate | Those who have a chocolate allergy beware. | ||
Fortune Cookie | Bake 1 Dough Slice, 5 units sugar, 1 Piece of Paper with Prophecy | |||
Sugar Cookie | Bake 1 Dough, 1 Egg, 5 units of Sugar |
Candy Maker Recipes
Image | Result | Recipe | Notes |
---|---|---|---|
Fudge | Cook 5 sugar, 5 cream, and 1 Chocolate Bar | ||
Caramel | Cook 5 sugar and 5 cream | ||
Nougat | Cook 5 sugar, 5 corn oil, and 1 egg | ||
Toffee | Cook 5 sugar and 10 units flour. | ||
Taffy | Cook 5 sugar, 5 salt, and 5 water | Has multiple sprites. | |
File:Candybar.png | Candy Bar | Cook 5 sugar and 1 Chocolate Bar | Also available from snack machines. |
Cotton Candy | Cook 15 sugar and 1 cardboard tube. | Returns a cardboard tube when eaten. | |
Gummy Bear | Cook 5 sugar, 5 water, 5 corn oil, and 1 Gummy Bear mould. | ||
Gummy Worm | Cook 5 sugar, 5 water, 5 corn oil, and 1 Gummy Worm mould. | ||
Jelly Bean | Cook 5 sugar, 5 water, 5 corn oil, and 1 Gummy Bean mould. | ||
Images needed. | More to come, these are only a mere fraction of the current recipes. |
Table Recipes
To properly prepare the following recipes, you will need to use table-crafting. Simply collect all the ingredients needed on a single piece of table, then drag the table onto yourself (much like stripping a body) to open the table-crafting window. Assuming you have the necessary ingredients, the recipe should be an option in this window. Any reagents required by the recipes will need to be in a reagent container such as a beaker, bucket, or glass, and do not need to be in separate containers.
Deep Fryer Recipes
The deep fryer is a magical machine capable of making even the healthiest snack irreversibly more fattening. The deep fryer can accept ANY food item, and will create a deep-fried version of most foods. Attempting to deep-fry a food that has already been deep-fried, however, will ruin the food beyond recognition and might even start a fire!
Some foods, however, have special interactions with the deep-fryer, using it to transform into an entirely new food instead of a deep-fried version of itself. The resulting food is not considered as having been deep-fried, so you can safely deep-fry it a second time (though beyond that will burn it as normal).
Image | Result | Ingredients | Notes |
---|---|---|---|
Potato Chips | Deep-fry Raw Potato Sticks | Result is identical to the chips from Snack Machines | |
Corn Chips | Deep-fry Corn | ||
Fried Banana | Deep-fry Banana | Alternative to microwave recipe | |
Fried Shrimp | Deep-fry Shrimp | ||
File:Tofu.gif | Fried Tofu | Deep-fry Tofu |