Difference between revisions of "Protolathe"

From Paradise Station Wiki
Jump to navigation Jump to search
(Have some items. All of them. Used a script.)
Line 1: Line 1:
{{toc_right}}
{{toc_right}}
{{Stub}}
{{Stub}}
{{obsolete}}


[[File:Protolathe.png]]
[[File:Protolathe.png]]
Line 23: Line 22:
|+ (Hold SHIFT to sort multiple rows)
|+ (Hold SHIFT to sort multiple rows)
! Item Name !! Cost !! Materials !! Engineering !! Plasma !! Power !! Blue- space !! Biological !! Combat !! Electro- magnetic !! Data Theory !! Illegal
! Item Name !! Cost !! Materials !! Engineering !! Plasma !! Power !! Blue- space !! Biological !! Combat !! Electro- magnetic !! Data Theory !! Illegal
{{PL Item | name=Advanced Matter Bin | cost=80 Metal | m=3 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Adrenalin Implant Case | cost=Metal: 50, Glass: 500, Gold: 500, Uranium: 100, Diamond: 200 | m=2 | e=0 | pl=0 | pow=0 | bs=0 | bio=5 | c=3 | em=0 | dt=0 | i=6}}
{{PL Item | name=Super Matter Bin | cost=80 Metal | m=5 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Advanced Capacitor | cost=Metal: 50, Glass: 50 | m=0 | e=0 | pl=0 | pow=3 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Diamond Pickaxe | cost=3000 Diamond  | m=6 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Advanced Energy Gun | cost=Metal: 5000, Glass: 1000, Uranium: 2000 | m=5 | e=0 | pl=0 | pow=3 | bs=0 | bio=0 | c=4 | em=0 | dt=0 | i=0}}
{{PL Item | name=Personal Artificial Intelligence (pAI) | cost=500 Metal 500 Glass | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0}}
{{PL Item | name=Advanced Laser Scalpel | cost=Metal: 12500, Glass: 7500, Silver: 2000, Gold: 1500 | m=6 | e=0 | pl=0 | pow=0 | bs=0 | bio=4 | c=0 | em=5 | dt=0 | i=0}}
{{PL Item | name=Intellicard | cost=1000 Glass 200 Gold | m=4 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=4 | i=0}}
{{PL Item | name=Advanced Mass-Spectrometer | cost=Metal: 30, Glass: 20 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=4 | dt=0 | i=0}}
{{PL Item | name=Advanced Capacitor | cost=50 Metal 50 Glass | m=0 | e=0 | pl=0 | pow=3 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Advanced Matter Bin | cost=Metal: 80 | m=3 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Advanced Scanning Module | cost=50 Metal 20 Glass | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=3 | dt=0 | i=0}}
{{PL Item | name=Advanced Mop | cost=Metal: 2500, Glass: 200 | m=4 | e=3 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Nano Manipulator | cost=50 Metal | m=3 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{PL Item | name=Advanced Plasma Cutter | cost=Metal: 3000, Glass: 1000, Plasma: 2000, Gold: 500 | m=4 | e=3 | pl=3 | pow=0 | bs=0 | bio=0 | c=3 | em=3 | dt=0 | i=0}}
{{PL Item | name=High-Capacity Power Cell (10000) | cost=700 Metal 60 Glass | m=0 | e=0 | pl=0 | pow=2 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Advanced Reagent Scanner | cost=Metal: 30, Glass: 20 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=4 | dt=0 | i=0}}
{{PL Item | name=Super-Capacity Power Cell (20000) | cost=700 Metal 70 Glass | m=2 | e=0 | pl=0 | pow=3 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Advanced Scanning Module | cost=Metal: 50, Glass: 20 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=3 | dt=0 | i=0}}
{{PL Item | name=Hyper-Capacity Power Cell (30000) | cost=400 Metal 70 Glass 150 Silver 150 Gold | m=4 | e=0 | pl=0 | pow=5 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Air Horn | cost=Metal: 4000, Bananium: 1000 | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Bag of Holding | cost=3000 Gold 1500 Diamond 250 Uranium | m=6 | e=0 | pl=0 | pow=2 | bs=4 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Ansible Crystal | cost=Glass: 1000, Silver: 20, Gold: 20 | m=2 | e=0 | pl=0 | pow=0 | bs=1 | bio=0 | c=0 | em=2 | dt=0 | i=0}}
{{PL Item | name=Health Scanner HUD | cost=50 Metal 50 Glass | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=3 | dt=0 | i=0}}
{{PL Item | name=Artificial Bluespace Crystal | cost=Diamond: 1500, Plasma: 1500 | m=6 | e=0 | pl=0 | pow=0 | bs=4 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Security HUD | cost=50 Metal 50 Glass | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=2 | em=3 | dt=0 | i=0}}
{{PL Item | name=Bag of Holding | cost=Gold: 3000, Diamond: 1500, Uranium: 250 | m=6 | e=0 | pl=0 | pow=0 | bs=4 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Rapid Syringe Gun | cost=To be added | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=3 | em=2 | dt=0 | i=0}}
{{PL Item | name=Basic Capacitor | cost=Metal: 50, Glass: 50 | m=0 | e=0 | pl=0 | pow=1 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Basic Laser Scalpel | cost=Metal: 12500, Glass: 7500 | m=2 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=2 | dt=0 | i=0}}
{{PL Item | name=Basic Matter Bin | cost=Metal: 80 | m=1 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Basic Micro-Laser | cost=Metal: 10, Glass: 20 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=1 | dt=0 | i=0}}
{{PL Item | name=Basic Power Cell | cost=Metal: 700, Glass: 50 | m=0 | e=0 | pl=0 | pow=1 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Basic Scanning Module | cost=Metal: 50, Glass: 20 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=1 | dt=0 | i=0}}
{{PL Item | name=Belt of Holding | cost=Gold: 1500, Diamond: 3000, Uranium: 1000 | m=6 | e=0 | pl=0 | pow=0 | bs=4 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Bluespace Beaker | cost=Metal: 3000, Plasma: 3000, Diamond: 500 | m=6 | e=0 | pl=0 | pow=0 | bs=2 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Bluespace Matter Bin | cost=Metal: 160, Diamond: 200 | m=6 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Bluespace Power Cell | cost=Metal: 800, Gold: 300, Silver: 300, Glass: 160, Diamond: 160 | m=5 | e=0 | pl=0 | pow=6 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Bluespace RPED | cost=Metal: 15000, Glass: 5000, Silver: 2500 | m=5 | e=3 | pl=0 | pow=0 | bs=3 | bio=0 | c=0 | em=0 | dt=3 | i=0}}
{{PL Item | name=Cryostasis Beaker | cost=Metal: 3000 | m=2 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Cyborg Analyzer | cost=Metal: 30, Glass: 20 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=2 | dt=2 | i=0}}
{{PL Item | name=Decloner | cost=Gold: 5000, Uranium: 10000 | m=7 | e=0 | pl=0 | pow=6 | bs=0 | bio=5 | c=6 | em=0 | dt=0 | i=0}}
{{PL Item | name=Defibrillator | cost=Metal: 5000, Glass: 2000, Silver: 1000 | m=7 | e=0 | pl=0 | pow=5 | bs=0 | bio=5 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Design Storage Disk | cost=Metal: 30, Glass: 10 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=1 | i=0}}
{{PL Item | name=Diamond Mining Drill | cost=Metal: 3000, Glass: 1000, Diamond: 2000 | m=6 | e=4 | pl=0 | pow=4 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Diamond Pickaxe | cost=Diamond: 3000 | m=6 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Digital Camera | cost=Metal: 500, Glass: 300 | m=2 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{PL Item | name=Energy Crossbow | cost=Metal: 5000, Glass: 1500, Uranium: 1500, Silver: 1500 | m=5 | e=3 | pl=0 | pow=0 | bs=0 | bio=4 | c=5 | em=0 | dt=0 | i=3}}
{{PL Item | name=Experimental Welding Tool | cost=Metal: 1000, Glass: 500, Plasma: 1500, Uranium: 200 | m=4 | e=4 | pl=3 | pow=0 | bs=3 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Femto Manipulator | cost=Metal: 60, Diamond: 30 | m=6 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0}}
{{PL Item | name=Floor Buffer Upgrade | cost=Metal: 3000, Glass: 200 | m=5 | e=3 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Floral Somatoray | cost=Metal: 2000, Glass: 500 | m=2 | e=0 | pl=0 | pow=3 | bs=0 | bio=3 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Forensic Scanner | cost=Metal: 6000, Glass: 2000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=4 | dt=0 | i=0}}
{{PL Item | name=Freedom Implant Case | cost=Metal: 50, Glass: 500, Gold: 250 | m=2 | e=0 | pl=0 | pow=0 | bs=0 | bio=3 | c=0 | em=3 | dt=0 | i=5}}
{{PL Item | name=GPS Device | cost=Metal: 500, Glass: 1000 | m=2 | e=0 | pl=0 | pow=0 | bs=3 | bio=0 | c=0 | em=3 | dt=0 | i=0}}
{{PL Item | name=Handheld Crew Monitor | cost=Metal: 30, Glass: 20 | m=3 | e=0 | pl=0 | pow=0 | bs=0 | bio=4 | c=0 | em=3 | dt=0 | i=0}}
{{PL Item | name=Health Analyzer | cost=Metal: 20, Glass: 20 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=2 | dt=0 | i=0}}
{{PL Item | name=Health Analyzer Upgrade | cost=Metal: 20, Glass: 20 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=3 | dt=0 | i=0}}
{{PL Item | name=Health Scanner HUD | cost=Metal: 50, Glass: 50 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=3 | dt=0 | i=0}}
{{PL Item | name=High-Capacity Power Cell | cost=Metal: 700, Glass: 60 | m=0 | e=0 | pl=0 | pow=2 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=High-Power Micro-Laser | cost=Metal: 10, Glass: 20 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=3 | dt=0 | i=0}}
{{PL Item | name=Holographic Sign Projector | cost=Metal: 2000, Glass: 1000 | m=0 | e=0 | pl=0 | pow=2 | bs=0 | bio=0 | c=0 | em=3 | dt=0 | i=0}}
{{PL Item | name=Hyper-Capacity Power Cell | cost=Metal: 400, Gold: 150, Silver: 150, Glass: 70 | m=4 | e=0 | pl=0 | pow=5 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Hyperwave Filter | cost=Metal: 40, Silver: 10 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=2 | dt=2 | i=0}}
{{PL Item | name=Implant Case | cost=Glass: 500 | m=1 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Implanter | cost=Metal: 600, Glass: 200 | m=1 | e=0 | pl=0 | pow=0 | bs=0 | bio=3 | c=0 | em=0 | dt=2 | i=0}}
{{PL Item | name=Improved Laser Scalpel | cost=Metal: 12500, Glass: 7500, Silver: 2500 | m=4 | e=0 | pl=0 | pow=0 | bs=0 | bio=3 | c=0 | em=4 | dt=0 | i=0}}
{{PL Item | name=Incision Management System | cost=Metal: 12500, Glass: 7500, Silver: 1500, Gold: 1500, Diamond: 750 | m=7 | e=0 | pl=0 | pow=0 | bs=0 | bio=4 | c=0 | em=5 | dt=4 | i=0}}
{{PL Item | name=Intellicard | cost=Glass: 1000, Gold: 200 | m=4 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=4 | i=0}}
{{PL Item | name=Ion Carbine | cost=Silver: 4000, Metal: 6000, Uranium: 1000 | m=4 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=5 | em=4 | dt=0 | i=0}}
{{PL Item | name=Large Grenade | cost=Metal: 3000 | m=2 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=3 | em=0 | dt=0 | i=0}}
{{PL Item | name=Laser Cannon | cost=Metal: 10000, Glass: 2000, Diamond: 2000 | m=3 | e=0 | pl=0 | pow=3 | bs=0 | bio=0 | c=4 | em=0 | dt=0 | i=0}}
{{PL Item | name=Light Replacer | cost=Metal: 1500, Silver: 150, Glass: 3000 | m=4 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=3 | dt=0 | i=0}}
{{PL Item | name=Magnetic Boots | cost=Metal: 4500, Silver: 1500, Gold: 2500 | m=4 | e=5 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=4 | dt=0 | i=0}}
{{PL Item | name=Man-Machine Interface | cost=Metal: 1000, Glass: 500 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=3 | c=0 | em=0 | dt=2 | i=0}}
{{PL Item | name=Mass-Spectrometer | cost=Metal: 30, Glass: 20 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=2 | dt=0 | i=0}}
{{PL Item | name=Micro Manipulator | cost=Metal: 30 | m=1 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=1 | i=0}}
{{PL Item | name=Mining Drill | cost=Metal: 6000, Glass: 1000 | m=2 | e=2 | pl=0 | pow=3 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Mining Satchel of Holding | cost=Gold: 250, Uranium: 500 | m=4 | e=0 | pl=0 | pow=0 | bs=3 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Modular Receiver | cost=Metal: 6500, Silver: 500 | m=4 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=5 | em=0 | dt=0 | i=0}}
{{PL Item | name=Nano Manipulator | cost=Metal: 30 | m=3 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{PL Item | name=Nanopaste | cost=Metal: 7000, Glass: 7000 | m=4 | e=3 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Nanotrasen Saber SMG | cost=Metal: 8000, Silver: 2000, Diamond: 1000 | m=3 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=4 | em=0 | dt=0 | i=0}}
{{PL Item | name=Night Vision Goggles | cost=Metal: 100, Glass: 100, Uranium: 1000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=4 | dt=0 | i=0}}
{{PL Item | name=Night Vision Health Scanner HUD | cost=Metal: 200, Glass: 200, Uranium: 1000, Silver: 250 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=4 | c=0 | em=5 | dt=0 | i=0}}
{{PL Item | name=Night Vision Optical Meson Scanners | cost=Metal: 300, Glass: 400, Plasma: 250, Uranium: 1000 | m=5 | e=4 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=5 | dt=0 | i=0}}
{{PL Item | name=Night Vision Science Goggles | cost=Metal: 250, Glass: 300, Plasma: 250, Uranium: 1000 | m=5 | e=4 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=5 | dt=0 | i=0}}
{{PL Item | name=Night Vision Security HUD | cost=Metal: 200, Glass: 200, Uranium: 1000, Gold: 350 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=4 | em=5 | dt=0 | i=0}}
{{PL Item | name=Optical Meson Scanners | cost=Metal: 200, Glass: 300, Plasma: 100 | m=3 | e=3 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=3 | dt=0 | i=0}}
{{PL Item | name=Personal Artificial Intelligence Card | cost=Glass: 500, Metal: 500 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{PL Item | name=Phasic Scanning Module | cost=Metal: 50, Glass: 20, Silver: 10 | m=3 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=5 | dt=0 | i=0}}
{{PL Item | name=Pico Manipulator | cost=Metal: 30 | m=5 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{PL Item | name=Plasma Cutter | cost=Metal: 1500, Glass: 500, Gold: 500, Plasma: 500 | m=2 | e=2 | pl=2 | pow=0 | bs=0 | bio=0 | c=1 | em=2 | dt=0 | i=0}}
{{PL Item | name=Plasma Pistol | cost=Metal: 5000, Glass: 1000, Plasma: 3000 | m=0 | e=0 | pl=4 | pow=0 | bs=0 | bio=0 | c=5 | em=0 | dt=0 | i=0}}
{{PL Item | name=Positronic Brain | cost=Metal: 1700, Glass: 1350, Gold: 500 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=4 | c=0 | em=0 | dt=5 | i=0}}
{{PL Item | name=Quad-Ultra Micro-Laser | cost=Metal: 20, Glass: 40, Uranium: 20, Diamond: 20 | m=6 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=6 | dt=0 | i=0}}
{{PL Item | name=Quadratic Capacitor | cost=Metal: 100, Glass: 100, Diamond: 40 | m=5 | e=0 | pl=0 | pow=6 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Radio-Enabled Man-Machine Interface | cost=Metal: 1200, Glass: 500 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=4 | c=0 | em=0 | dt=2 | i=0}}
{{PL Item | name=Rapid Part Exchange Device | cost=Metal: 10000, Glass: 5000 | m=3 | e=3 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Rapid Syringe Gun | cost=Metal: 5000, Glass: 1000 | m=3 | e=3 | pl=0 | pow=0 | bs=0 | bio=2 | c=3 | em=0 | dt=0 | i=0}}
{{PL Item | name=Reagent Scanner | cost=Metal: 30, Glass: 20 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=2 | dt=0 | i=0}}
{{PL Item | name=Saber Submachine Gun Magazine (9mm) | cost=Metal: 2000 | m=3 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=4 | em=0 | dt=0 | i=0}}
{{PL Item | name=Science Goggles | cost=Metal: 250, Glass: 300 | m=3 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=3 | dt=0 | i=0}}
{{PL Item | name=Security HUD | cost=Metal: 50, Glass: 50 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=2 | em=3 | dt=0 | i=0}}
{{PL Item | name=Sonic Jackhammer | cost=Metal: 8000, Glass: 1500, Silver: 2000, Diamond: 6000 | m=6 | e=5 | pl=0 | pow=6 | bs=0 | bio=0 | c=0 | em=6 | dt=0 | i=0}}
{{PL Item | name=Stun Revolver | cost=Metal: 4000, Glass: 1000 | m=3 | e=0 | pl=0 | pow=2 | bs=0 | bio=0 | c=3 | em=0 | dt=0 | i=0}}
{{PL Item | name=Stun Shell | cost=Metal: 200 | m=3 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=3 | em=0 | dt=0 | i=0}}
{{PL Item | name=Subspace Amplifier | cost=Metal: 10, Gold: 30, Uranium: 15 | m=2 | e=0 | pl=0 | pow=0 | bs=1 | bio=0 | c=0 | em=2 | dt=2 | i=0}}
{{PL Item | name=Subspace Analyzer | cost=Metal: 10, Gold: 15 | m=2 | e=0 | pl=0 | pow=0 | bs=1 | bio=0 | c=0 | em=2 | dt=2 | i=0}}
{{PL Item | name=Subspace Ansible | cost=Metal: 80, Silver: 20 | m=2 | e=0 | pl=0 | pow=0 | bs=1 | bio=0 | c=0 | em=2 | dt=2 | i=0}}
{{PL Item | name=Subspace Transmitter | cost=Glass: 100, Silver: 10, Uranium: 15 | m=3 | e=0 | pl=0 | pow=0 | bs=2 | bio=0 | c=0 | em=3 | dt=0 | i=0}}
{{PL Item | name=Subspace Treatment Disk | cost=Metal: 10, Silver: 20 | m=2 | e=0 | pl=0 | pow=0 | bs=1 | bio=0 | c=0 | em=1 | dt=2 | i=0}}
{{PL Item | name=Super Capacitor | cost=Metal: 50, Glass: 50, Gold: 20 | m=4 | e=0 | pl=0 | pow=5 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Super Matter Bin | cost=Metal: 80 | m=5 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Super-Capacity Power Cell | cost=Metal: 700, Glass: 70 | m=2 | e=0 | pl=0 | pow=3 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Technology Data Storage Disk | cost=Metal: 30, Glass: 10 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=1 | i=0}}
{{PL Item | name=Telepad Beacon | cost=Metal: 2000, Glass: 1750, Silver: 500 | m=4 | e=0 | pl=0 | pow=0 | bs=3 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Telescopic Riot Shield | cost=Metal: 4000, Glass: 5000, Silver: 300 | m=3 | e=3 | pl=0 | pow=0 | bs=0 | bio=0 | c=4 | em=0 | dt=0 | i=0}}
{{PL Item | name=Temperature Gun | cost=Metal: 5000, Glass: 500, Silver: 3000 | m=4 | e=0 | pl=0 | pow=3 | bs=0 | bio=0 | c=3 | em=2 | dt=0 | i=0}}
{{PL Item | name=Tracking Beacon | cost=Metal: 20, Glass: 10 | m=0 | e=0 | pl=0 | pow=0 | bs=1 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Trashbag of Holding | cost=Gold: 1500, Uranium: 250, Plasma: 1500 | m=5 | e=0 | pl=0 | pow=0 | bs=3 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Triphasic Scanning Module | cost=Metal: 100, Glass: 40, Diamond: 20 | m=4 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=6 | dt=0 | i=0}}
{{PL Item | name=Ultra-High-Power Micro-Laser | cost=Metal: 10, Glass: 20, Uranium: 10 | m=5 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=5 | dt=0 | i=0}}
{{PL Item | name=Universal Suppressor | cost=Metal: 2000, Silver: 500 | m=0 | e=5 | pl=0 | pow=0 | bs=0 | bio=0 | c=6 | em=0 | dt=0 | i=3}}
{{PL Item | name=Unloaded Technological Shotshell | cost=Metal: 1000, Glass: 200 | m=3 | e=0 | pl=0 | pow=4 | bs=0 | bio=0 | c=3 | em=3 | dt=0 | i=0}}
{{PL Item | name=Welding Gas Mask | cost=Metal: 4000, Glass: 1000 | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{PL Item | name=Xray Laser Gun | cost=Gold: 5000, Uranium: 10000, Metal: 4000 | m=5 | e=0 | pl=0 | pow=4 | bs=0 | bio=5 | c=6 | em=0 | dt=0 | i=0}}
|}
|}

Revision as of 21:37, 20 November 2015

This page/section is a stub You can help by expanding it


Protolathe.png

Beginning Items

List of Creatable Items

The research level shown below is the level needed to create the item using the Protolathe. See Destructive Analyzer for a guide on how to reach these levels.

See Template:PL_Item for instructions on how to add a new item.

(Hold SHIFT to sort multiple rows)
Item Name Cost Materials Engineering Plasma Power Blue- space Biological Combat Electro- magnetic Data Theory Illegal
Adrenalin Implant Case Metal: 50, Glass: 500, Gold: 500, Uranium: 100, Diamond: 200 2 0 0 0 0 5 3 0 0 6
Advanced Capacitor Metal: 50, Glass: 50 0 0 0 3 0 0 0 0 0 0
Advanced Energy Gun Metal: 5000, Glass: 1000, Uranium: 2000 5 0 0 3 0 0 4 0 0 0
Advanced Laser Scalpel Metal: 12500, Glass: 7500, Silver: 2000, Gold: 1500 6 0 0 0 0 4 0 5 0 0
Advanced Mass-Spectrometer Metal: 30, Glass: 20 0 0 0 0 0 2 0 4 0 0
Advanced Matter Bin Metal: 80 3 0 0 0 0 0 0 0 0 0
Advanced Mop Metal: 2500, Glass: 200 4 3 0 0 0 0 0 0 0 0
Advanced Plasma Cutter Metal: 3000, Glass: 1000, Plasma: 2000, Gold: 500 4 3 3 0 0 0 3 3 0 0
Advanced Reagent Scanner Metal: 30, Glass: 20 0 0 0 0 0 2 0 4 0 0
Advanced Scanning Module Metal: 50, Glass: 20 0 0 0 0 0 0 0 3 0 0
Air Horn Metal: 4000, Bananium: 1000 2 2 0 0 0 0 0 0 0 0
Ansible Crystal Glass: 1000, Silver: 20, Gold: 20 2 0 0 0 1 0 0 2 0 0
Artificial Bluespace Crystal Diamond: 1500, Plasma: 1500 6 0 0 0 4 0 0 0 0 0
Bag of Holding Gold: 3000, Diamond: 1500, Uranium: 250 6 0 0 0 4 0 0 0 0 0
Basic Capacitor Metal: 50, Glass: 50 0 0 0 1 0 0 0 0 0 0
Basic Laser Scalpel Metal: 12500, Glass: 7500 2 0 0 0 0 2 0 2 0 0
Basic Matter Bin Metal: 80 1 0 0 0 0 0 0 0 0 0
Basic Micro-Laser Metal: 10, Glass: 20 0 0 0 0 0 0 0 1 0 0
Basic Power Cell Metal: 700, Glass: 50 0 0 0 1 0 0 0 0 0 0
