Difference between revisions of "Maintenance"
m (Changed Header Alittle) |
(Put the images into collapsible sections with descriptors) |
||
Line 9: | Line 9: | ||
|department = Maintenance | |department = Maintenance | ||
|exits=Central Primary Hallway, Fore Primary Hallway, Starboard Primary Hallway, Port Primary Hallway, Aft Primary Hallway | |exits=Central Primary Hallway, Fore Primary Hallway, Starboard Primary Hallway, Port Primary Hallway, Aft Primary Hallway | ||
|purpose=Built to house the sprawl of the | |purpose=Built to house the sprawl of the station's many pipes and cabling, it has a well attributed reputation of housing the more shady and unsavory types of the station's residents. | ||
|access=Maintenance | |access=Maintenance | ||
|contents= [[EVA/Arrivals Maintenance]], [[Bar/Chapel Maintenance]], [[Medical/Science Maintenance]], [[Genetics Maintenance]], [[Cargo Maintenance]], [[Lockers Maintenance]], [[Security Maintenance]], [[Engineering Shuttle Maintenance]], [[Engineering Pod Maintenance]] | |contents= [[EVA/Arrivals Maintenance]], [[Bar/Chapel Maintenance]], [[Medical/Science Maintenance]], [[Genetics Maintenance]], [[Cargo Maintenance]], [[Lockers Maintenance]], [[Security Maintenance]], [[Engineering Shuttle Maintenance]], [[Engineering Pod Maintenance]] | ||
Line 17: | Line 17: | ||
}} | }} | ||
==Maintenance Layout== | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> | |||
<span style="font-size:1.2em;">'''Power Layout'''</span> | |||
Layout of power lines, SMES units and APCs. | |||
<div class="mw-collapsible-content"> | |||
[[File:Power_Maint.png|1200px|thumb|left]] | [[File:Power_Maint.png|1200px|thumb|left]] | ||
</div></div> | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> | |||
<span style="font-size:1.2em;">'''Atmospherics Pipe Layout'''</span> | |||
Layout of Atmospherics Pipes (distribution, scrubbers, canisters etc). | |||
<div class="mw-collapsible-content"> | |||
[[File:Pipes_Maint.png|1200px|thumb|left]] | [[File:Pipes_Maint.png|1200px|thumb|left]] | ||
</div></div> | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> | |||
<span style="font-size:1.2em;">'''Disposals Layout'''</span> | |||
Layout of disposal pipes and outlets. | |||
<div class="mw-collapsible-content"> | |||
[[File:Disposals_Maint.png|1200px|thumb|left]] | [[File:Disposals_Maint.png|1200px|thumb|left]] | ||
</div></div> | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:99%"> | |||
<span style="font-size:1.2em;">'''Loot Table'''</span> | |||
Locations of loot typically found in maintenance, including static items like oil and water tanks. | |||
<div class="mw-collapsible-content"> | |||
[[File:Loot_Maint.png|1200px|thumb|left]] | [[File:Loot_Maint.png|1200px|thumb|left]] | ||
</div></div> | |||
=== Maintenance Loot === | === Maintenance Loot === |
Revision as of 09:33, 6 August 2019
Assigned to:None
See also: Locations
Obvious exits: | Central Primary Hallway, Fore Primary Hallway, Starboard Primary Hallway, Port Primary Hallway, Aft Primary Hallway |
Purpose: | Built to house the sprawl of the station's many pipes and cabling, it has a well attributed reputation of housing the more shady and unsavory types of the station's residents. |
Access level: | Maintenance |
Noteworthy contents: | EVA/Arrivals Maintenance, Bar/Chapel Maintenance, Medical/Science Maintenance, Genetics Maintenance, Cargo Maintenance, Lockers Maintenance, Security Maintenance, Engineering Shuttle Maintenance, Engineering Pod Maintenance |
Clearance: | Civilian |
Security Level: | None
Any crew member can access this location freely |
A network of labyrinthine passages working their way throughout the station. Commonly found in these passageways are fuel tanks, water tanks, barebones firefighting equipment, dead assistants, surprise spacewalks, and crowbars.
Maintenance Layout
Loot Table
Locations of loot typically found in maintenance, including static items like oil and water tanks.
Maintenance Loot
- Some items that can be found in Maintenace are not up to chance, this table doesn't reference them. They are ordered from more common to more rare left to right, top to bottom.
Common Items | ||||||
---|---|---|---|---|---|---|
Fire Extinguisher |
Metal Rods(10) |
T-Scanner |
Cable Coil(5) |
Proximity Sensor |
Wrench |
Flashlight |
Cable Coil(30) |
Strange Object |
Timer |
Power Cell |
Replacement Lights |
Screwdriver |
Welding tool |
Brown Shoes |
Black Jumpsuit |
Optical Meson Scanner |
File:BGloves.png
Black Gloves |
Metal Rods(23) |
Cardboard Sheet |
Emergency Oxygen Tank |
Tool-Belt |
Box |
Pack of Ambrosia Vulgaris Seeds |
Plastic Bag |
MultiTool |
Station Bounced Radio | |
Rare Items | ||||||
Insulated Gloves(Fake) |
Budget Insulated Gloves |
Body Bag |
Sunglasses |
Hard Hat |
Firefighter Helmet |
Sturdy Top-Hat |
Ushanka |
Welding Helmet |
Gas Mask |
Hazard Vest |
Vice Officer's Jumpsuit |
Penlight |
Advanced Trauma Kit |
Metal Rods(50) |
Metal[20] |
Plasma(2.9) |
Glass[10] |
Station Repairs and Construction |
Hacking |
Warning Cone |
Coin |
Coin |
Random Contraband Poster |
Pocket Crowbar |
Pocket Crowbar |
File:Labler.png
Hand Labeler |
Paper Scrap |
Pen |
Cultivator |
Pest Spray |
Box of Paper Cups |
Box of Donk Pockets |
DromedaryCo Packet |
Mechanical Toolbox |
Extended-Capacity Emergency Oxygen Tank |
Resupply Canister |
Wirecutters |
Pack of Ambrosia Deus Seeds |
Tape-Roll |
Wet Floor Sign |
|
Extremely Rare Items | ||||||
Syndicate Soap |
Insulated Gloves |
Hand Cuffs(Toy) |
Black Shoes(NoSlip) |
Suppressor |
Pistol Magazine(10mm) |
Banana Grenade |
Pack of Ambrosia Cruciatus Seeds |
Modular Receiver |
Dart Pistol |
Black Jumpsuit(Chameleon) |
Rubber Stamp(Chameleon) |
Gas Mask(Chameleon) |
Smuggler's Satchel |
Suspicious Looking Toolbox |
Surgery Duffelbag |
Tool-Belt(Traitor) |
Boxed Space Suit and Helmet |
MultiTool(AI Detect) |
Suspicious Looking Deck of Cards |
Secure Briefcase |
Cigarette Packet(Syndicate) |
Pill bottle(Fakedeath) |
Stechkin Pistol |
DNA Scrambler |
Implanter(Storage) |