Difference between revisions of "Protolathe"
Jump to navigation
Jump to search
This page/section is a stub You can help by expanding it
Monster860 (talk | contribs) (Updated to latest github version) |
Monster860 (talk | contribs) (Updated the information) |
||
Line 34: | Line 34: | ||
{{PL Item | name=Air Horn | cost=Metal: 4000, Bananium: 1000 | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}} | {{PL Item | name=Air Horn | cost=Metal: 4000, Bananium: 1000 | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}} | ||
{{PL Item | name=Ansible Crystal | cost=Glass: 1000, Silver: 20, Gold: 20 | m=2 | e=0 | pl=0 | pow=0 | bs=1 | bio=0 | c=0 | em=2 | dt=0 | i=0}} | {{PL Item | name=Ansible Crystal | cost=Glass: 1000, Silver: 20, Gold: 20 | m=2 | e=0 | pl=0 | pow=0 | bs=1 | bio=0 | c=0 | em=2 | dt=0 | i=0}} | ||
{{PL Item | name=Anti-Drop implant | cost=Metal: 200, Glass: 200, Silver: 400, Gold: 400 | m=7 | e=0 | pl=0 | pow=0 | bs=0 | bio=5 | c=0 | em=0 | dt=5 | i=0}} | |||
{{PL Item | name=Artificial Bluespace Crystal | cost=Diamond: 1500, Plasma: 1500 | m=6 | e=0 | pl=0 | pow=0 | bs=4 | bio=0 | c=0 | em=0 | dt=0 | i=0}} | {{PL Item | name=Artificial Bluespace Crystal | cost=Diamond: 1500, Plasma: 1500 | m=6 | e=0 | pl=0 | pow=0 | bs=4 | bio=0 | c=0 | em=0 | dt=0 | i=0}} | ||
{{PL Item | name=Bag of Holding | cost=Gold: 3000, Diamond: 1500, Uranium: 250 | m=6 | e=0 | pl=0 | pow=0 | bs=4 | bio=0 | c=0 | em=0 | dt=0 | i=0}} | {{PL Item | name=Bag of Holding | cost=Gold: 3000, Diamond: 1500, Uranium: 250 | m=6 | e=0 | pl=0 | pow=0 | bs=4 | bio=0 | c=0 | em=0 | dt=0 | i=0}} | ||
Line 47: | Line 48: | ||
{{PL Item | name=Bluespace Power Cell | cost=Metal: 800, Gold: 300, Silver: 300, Glass: 160, Diamond: 160 | m=5 | e=0 | pl=0 | pow=6 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}} | {{PL Item | name=Bluespace Power Cell | cost=Metal: 800, Gold: 300, Silver: 300, Glass: 160, Diamond: 160 | m=5 | e=0 | pl=0 | pow=6 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}} | ||
{{PL Item | name=Bluespace RPED | cost=Metal: 15000, Glass: 5000, Silver: 2500 | m=5 | e=3 | pl=0 | pow=0 | bs=3 | bio=0 | c=0 | em=0 | dt=3 | i=0}} | {{PL Item | name=Bluespace RPED | cost=Metal: 15000, Glass: 5000, Silver: 2500 | m=5 | e=3 | pl=0 | pow=0 | bs=3 | bio=0 | c=0 | em=0 | dt=3 | i=0}} | ||
{{PL Item | name=Bluespace Wormhole Projector | cost=Silver: 1000, Metal: 5000, Diamond: 3000 | m=6 | e=0 | pl=0 | pow=0 | bs=4 | bio=0 | c=6 | em=0 | dt=0 | i=0}} | |||
{{PL Item | name=CNS Rebooter implant | cost=Metal: 200, Glass: 200, Silver: 500, Gold: 1000 | m=7 | e=0 | pl=0 | pow=0 | bs=0 | bio=6 | c=0 | em=0 | dt=5 | i=0}} | |||
{{PL Item | name=Cryostasis Beaker | cost=Metal: 3000 | m=2 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}} | {{PL Item | name=Cryostasis Beaker | cost=Metal: 3000 | m=2 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}} | ||
{{PL Item | name=Cyborg Analyzer | cost=Metal: 30, Glass: 20 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=2 | dt=2 | i=0}} | {{PL Item | name=Cyborg Analyzer | cost=Metal: 30, Glass: 20 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=2 | dt=2 | i=0}} | ||
{{PL Item | name=Decloner | cost=Gold: 5000, Uranium: 10000 | m=7 | e=0 | pl=0 | pow=6 | bs=0 | bio=5 | c= | {{PL Item | name=Decloner | cost=Gold: 5000, Uranium: 10000 | m=7 | e=0 | pl=0 | pow=6 | bs=0 | bio=5 | c=8 | em=0 | dt=0 | i=0}} | ||
{{PL Item | name=Defibrillator | cost=Metal: 5000, Glass: 2000, Silver: 1000 | m=7 | e=0 | pl=0 | pow=5 | bs=0 | bio=5 | c=0 | em=0 | dt=0 | i=0}} | {{PL Item | name=Defibrillator | cost=Metal: 5000, Glass: 2000, Silver: 1000 | m=7 | e=0 | pl=0 | pow=5 | bs=0 | bio=5 | c=0 | em=0 | dt=0 | i=0}} | ||
{{PL Item | name=Design Storage Disk | cost=Metal: 30, Glass: 10 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=1 | i=0}} | {{PL Item | name=Design Storage Disk | cost=Metal: 30, Glass: 10 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=1 | i=0}} | ||
{{PL Item | name=Diagnostic HUD | cost="$metal": 50, "$glass": 50 | m=2 | e=3 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=3 | dt=0 | i=0}} | |||
{{PL Item | name=Diamond Mining Drill | cost=Metal: 3000, Glass: 1000, Diamond: 2000 | m=6 | e=4 | pl=0 | pow=4 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}} | {{PL Item | name=Diamond Mining Drill | cost=Metal: 3000, Glass: 1000, Diamond: 2000 | m=6 | e=4 | pl=0 | pow=4 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}} | ||
{{PL Item | name=Diamond Pickaxe | cost=Diamond: 3000 | m=6 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}} | {{PL Item | name=Diamond Pickaxe | cost=Diamond: 3000 | m=6 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}} | ||
Line 72: | Line 76: | ||
{{PL Item | name=Hyper-Kinetic Accelerator | cost=Metal: 8000, Glass: 1500, Silver: 2000, Gold: 2000, Diamond: 2000 | m=6 | e=5 | pl=0 | pow=6 | bs=0 | bio=0 | c=4 | em=6 | dt=0 | i=0}} | {{PL Item | name=Hyper-Kinetic Accelerator | cost=Metal: 8000, Glass: 1500, Silver: 2000, Gold: 2000, Diamond: 2000 | m=6 | e=5 | pl=0 | pow=6 | bs=0 | bio=0 | c=4 | em=6 | dt=0 | i=0}} | ||
{{PL Item | name=Hyperwave Filter | cost=Metal: 40, Silver: 10 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=2 | dt=2 | i=0}} | {{PL Item | name=Hyperwave Filter | cost=Metal: 40, Silver: 10 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=2 | dt=2 | i=0}} | ||
{{PL Item | name=Immolator Laser Gun | cost=Metal: 4000, Glass: 1000, Silver: 3000, Plasma: 2000 | m=5 | e=0 | pl=0 | pow=5 | bs=0 | bio=0 | c=4 | em=4 | dt=0 | i=0}} | |||
{{PL Item | name=Implant Case | cost=Glass: 500 | m=1 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=0 | i=0}} | {{PL Item | name=Implant Case | cost=Glass: 500 | m=1 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=0 | i=0}} | ||
{{PL Item | name=Implanter | cost=Metal: 600, Glass: 200 | m=1 | e=0 | pl=0 | pow=0 | bs=0 | bio=3 | c=0 | em=0 | dt=2 | i=0}} | {{PL Item | name=Implanter | cost=Metal: 600, Glass: 200 | m=1 | e=0 | pl=0 | pow=0 | bs=0 | bio=3 | c=0 | em=0 | dt=2 | i=0}} | ||
Line 84: | Line 89: | ||
{{PL Item | name=Man-Machine Interface | cost=Metal: 1000, Glass: 500 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=3 | c=0 | em=0 | dt=2 | i=0}} | {{PL Item | name=Man-Machine Interface | cost=Metal: 1000, Glass: 500 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=3 | c=0 | em=0 | dt=2 | i=0}} | ||
{{PL Item | name=Mass-Spectrometer | cost=Metal: 30, Glass: 20 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=2 | dt=0 | i=0}} | {{PL Item | name=Mass-Spectrometer | cost=Metal: 30, Glass: 20 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=2 | dt=0 | i=0}} | ||
{{PL Item | name=Medical HUD implant | cost=Metal: 200, Glass: 200, Silver: 500, Gold: 500 | m=6 | e=0 | pl=0 | pow=0 | bs=0 | bio=4 | c=0 | em=0 | dt=4 | i=0}} | |||
{{PL Item | name=Micro Manipulator | cost=Metal: 30 | m=1 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=1 | i=0}} | {{PL Item | name=Micro Manipulator | cost=Metal: 30 | m=1 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=1 | i=0}} | ||
{{PL Item | name=Mining Drill | cost=Metal: 6000, Glass: 1000 | m=2 | e=2 | pl=0 | pow=3 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}} | {{PL Item | name=Mining Drill | cost=Metal: 6000, Glass: 1000 | m=2 | e=2 | pl=0 | pow=3 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}} | ||
Line 89: | Line 95: | ||
{{PL Item | name=Modular Receiver | cost=Metal: 6500, Silver: 500 | m=4 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=5 | em=0 | dt=0 | i=0}} | {{PL Item | name=Modular Receiver | cost=Metal: 6500, Silver: 500 | m=4 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=5 | em=0 | dt=0 | i=0}} | ||
{{PL Item | name=Nano Manipulator | cost=Metal: 30 | m=3 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}} | {{PL Item | name=Nano Manipulator | cost=Metal: 30 | m=3 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}} | ||
{{PL Item | name=Nanopaste | cost=Metal: 7000, Glass: 7000 | m= | {{PL Item | name=Nanopaste | cost=Metal: 7000, Glass: 7000 | m=3 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}} | ||
{{PL Item | name=Nanotrasen Saber SMG | cost=Metal: 8000, Silver: 2000, Diamond: 1000 | m=3 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=4 | em=0 | dt=0 | i=0}} | {{PL Item | name=Nanotrasen Saber SMG | cost=Metal: 8000, Silver: 2000, Diamond: 1000 | m=3 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=4 | em=0 | dt=0 | i=0}} | ||
{{PL Item | name=Night Vision Diagnostic HUD | cost="$metal": 200, "$glass": 200, "$uranium": 1000, "$plasma": 300 | m=4 | e=4 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=5 | dt=0 | i=0}} | |||
{{PL Item | name=Night Vision Goggles | cost=Metal: 100, Glass: 100, Uranium: 1000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=4 | dt=0 | i=0}} | {{PL Item | name=Night Vision Goggles | cost=Metal: 100, Glass: 100, Uranium: 1000 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=4 | dt=0 | i=0}} | ||
{{PL Item | name=Night Vision Health Scanner HUD | cost=Metal: 200, Glass: 200, Uranium: 1000, Silver: 250 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=4 | c=0 | em=5 | dt=0 | i=0}} | {{PL Item | name=Night Vision Health Scanner HUD | cost=Metal: 200, Glass: 200, Uranium: 1000, Silver: 250 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=4 | c=0 | em=5 | dt=0 | i=0}} | ||
Line 96: | Line 103: | ||
{{PL Item | name=Night Vision Science Goggles | cost=Metal: 250, Glass: 300, Plasma: 250, Uranium: 1000 | m=5 | e=4 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=5 | dt=0 | i=0}} | {{PL Item | name=Night Vision Science Goggles | cost=Metal: 250, Glass: 300, Plasma: 250, Uranium: 1000 | m=5 | e=4 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=5 | dt=0 | i=0}} | ||
{{PL Item | name=Night Vision Security HUD | cost=Metal: 200, Glass: 200, Uranium: 1000, Gold: 350 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=4 | em=5 | dt=0 | i=0}} | {{PL Item | name=Night Vision Security HUD | cost=Metal: 200, Glass: 200, Uranium: 1000, Gold: 350 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=4 | em=5 | dt=0 | i=0}} | ||
{{PL Item | name=Nutriment pump implant | cost=Metal: 200, Glass: 200, Gold: 500, Uranium: 500 | m=6 | e=0 | pl=0 | pow=0 | bs=0 | bio=5 | c=0 | em=0 | dt=4 | i=0}} | |||
{{PL Item | name=Nutriment pump implant PLUS | cost=Metal: 200, Glass: 200, Gold: 500, Uranium: 750 | m=6 | e=0 | pl=0 | pow=0 | bs=0 | bio=6 | c=0 | em=0 | dt=4 | i=0}} | |||
{{PL Item | name=Optical Meson Scanners | cost=Metal: 200, Glass: 300, Plasma: 100 | m=3 | e=3 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=3 | dt=0 | i=0}} | {{PL Item | name=Optical Meson Scanners | cost=Metal: 200, Glass: 300, Plasma: 100 | m=3 | e=3 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=3 | dt=0 | i=0}} | ||
{{PL Item | name=Personal Artificial Intelligence Card | cost=Glass: 500, Metal: 500 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}} | {{PL Item | name=Personal Artificial Intelligence Card | cost=Glass: 500, Metal: 500 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}} | ||
Line 101: | Line 110: | ||
{{PL Item | name=Pico Manipulator | cost=Metal: 30 | m=5 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}} | {{PL Item | name=Pico Manipulator | cost=Metal: 30 | m=5 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}} | ||
{{PL Item | name=Plasma Cutter | cost=Metal: 1500, Glass: 500, Gold: 500, Plasma: 500 | m=2 | e=2 | pl=2 | pow=0 | bs=0 | bio=0 | c=1 | em=2 | dt=0 | i=0}} | {{PL Item | name=Plasma Cutter | cost=Metal: 1500, Glass: 500, Gold: 500, Plasma: 500 | m=2 | e=2 | pl=2 | pow=0 | bs=0 | bio=0 | c=1 | em=2 | dt=0 | i=0}} | ||
{{PL Item | name=Plasma Pistol | cost=Metal: 5000, Glass: 1000, Plasma: 3000 | m=0 | e=0 | pl= | {{PL Item | name=Plasma Pistol | cost=Metal: 5000, Glass: 1000, Plasma: 3000 | m=0 | e=0 | pl=3 | pow=0 | bs=0 | bio=0 | c=4 | em=0 | dt=0 | i=0}} | ||
{{PL Item | name=Positronic Brain | cost=Metal: 1700, Glass: 1350, Gold: 500 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=4 | c=0 | em=0 | dt=5 | i=0}} | {{PL Item | name=Positronic Brain | cost=Metal: 1700, Glass: 1350, Gold: 500 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=4 | c=0 | em=0 | dt=5 | i=0}} | ||
{{PL Item | name=Quad-Ultra Micro-Laser | cost=Metal: 20, Glass: 40, Uranium: 20, Diamond: 20 | m=6 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=6 | dt=0 | i=0}} | {{PL Item | name=Quad-Ultra Micro-Laser | cost=Metal: 20, Glass: 40, Uranium: 20, Diamond: 20 | m=6 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=6 | dt=0 | i=0}} | ||
Line 109: | Line 118: | ||
{{PL Item | name=Rapid Syringe Gun | cost=Metal: 5000, Glass: 1000 | m=3 | e=3 | pl=0 | pow=0 | bs=0 | bio=2 | c=3 | em=0 | dt=0 | i=0}} | {{PL Item | name=Rapid Syringe Gun | cost=Metal: 5000, Glass: 1000 | m=3 | e=3 | pl=0 | pow=0 | bs=0 | bio=2 | c=3 | em=0 | dt=0 | i=0}} | ||
{{PL Item | name=Reagent Scanner | cost=Metal: 30, Glass: 20 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=2 | dt=0 | i=0}} | {{PL Item | name=Reagent Scanner | cost=Metal: 30, Glass: 20 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=2 | dt=0 | i=0}} | ||
{{PL Item | name=Reviver implant | cost=Metal: 200, Glass: 200, Gold: 500, Uranium: 1000, Diamond: 2000 | m=6 | e=0 | pl=0 | pow=0 | bs=0 | bio=7 | c=0 | em=0 | dt=4 | i=4}} | |||
{{PL Item | name=Saber Submachine Gun Magazine (9mm) | cost=Metal: 2000 | m=3 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=4 | em=0 | dt=0 | i=0}} | {{PL Item | name=Saber Submachine Gun Magazine (9mm) | cost=Metal: 2000 | m=3 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=4 | em=0 | dt=0 | i=0}} | ||
{{PL Item | name=Science Goggles | cost=Metal: 250, Glass: 300 | m=3 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=3 | dt=0 | i=0}} | {{PL Item | name=Science Goggles | cost=Metal: 250, Glass: 300 | m=3 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=3 | dt=0 | i=0}} | ||
{{PL Item | name=Security HUD | cost=Metal: 50, Glass: 50 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=2 | em=3 | dt=0 | i=0}} | {{PL Item | name=Security HUD | cost=Metal: 50, Glass: 50 | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=2 | em=3 | dt=0 | i=0}} | ||
{{PL Item | name=Security HUD implant | cost=Metal: 200, Glass: 200, Silver: 750, Gold: 750 | m=6 | e=0 | pl=0 | pow=0 | bs=0 | bio=4 | c=2 | em=0 | dt=5 | i=0}} | |||
{{PL Item | name=Sonic Jackhammer | cost=Metal: 6000, Glass: 2000, Silver: 2000, Diamond: 6000 | m=6 | e=5 | pl=0 | pow=6 | bs=0 | bio=0 | c=0 | em=6 | dt=0 | i=0}} | {{PL Item | name=Sonic Jackhammer | cost=Metal: 6000, Glass: 2000, Silver: 2000, Diamond: 6000 | m=6 | e=5 | pl=0 | pow=6 | bs=0 | bio=0 | c=0 | em=6 | dt=0 | i=0}} | ||
{{PL Item | name=Stun Revolver | cost=Metal: 4000, Glass: 1000 | m=3 | e=0 | pl=0 | pow=2 | bs=0 | bio=0 | c=3 | em=0 | dt=0 | i=0}} | {{PL Item | name=Stun Revolver | cost=Metal: 4000, Glass: 1000 | m=3 | e=0 | pl=0 | pow=2 | bs=0 | bio=0 | c=3 | em=0 | dt=0 | i=0}} | ||
Line 128: | Line 139: | ||
{{PL Item | name=Telescopic Riot Shield | cost=Metal: 4000, Glass: 5000, Silver: 300 | m=3 | e=3 | pl=0 | pow=0 | bs=0 | bio=0 | c=4 | em=0 | dt=0 | i=0}} | {{PL Item | name=Telescopic Riot Shield | cost=Metal: 4000, Glass: 5000, Silver: 300 | m=3 | e=3 | pl=0 | pow=0 | bs=0 | bio=0 | c=4 | em=0 | dt=0 | i=0}} | ||
{{PL Item | name=Temperature Gun | cost=Metal: 5000, Glass: 500, Silver: 3000 | m=4 | e=0 | pl=0 | pow=3 | bs=0 | bio=0 | c=3 | em=2 | dt=0 | i=0}} | {{PL Item | name=Temperature Gun | cost=Metal: 5000, Glass: 500, Silver: 3000 | m=4 | e=0 | pl=0 | pow=3 | bs=0 | bio=0 | c=3 | em=2 | dt=0 | i=0}} | ||
{{PL Item | name=Thermals implant | cost=Metal: 200, Glass: 200, Silver: 600, Gold: 600, Plasma: 1000, Diamond: 2000 | m=7 | e=0 | pl=0 | pow=0 | bs=0 | bio=5 | c=0 | em=5 | dt=5 | i=5}} | |||
{{PL Item | name=Tracking Beacon | cost=Metal: 20, Glass: 10 | m=0 | e=0 | pl=0 | pow=0 | bs=1 | bio=0 | c=0 | em=0 | dt=0 | i=0}} | {{PL Item | name=Tracking Beacon | cost=Metal: 20, Glass: 10 | m=0 | e=0 | pl=0 | pow=0 | bs=1 | bio=0 | c=0 | em=0 | dt=0 | i=0}} | ||
{{PL Item | name=Trashbag of Holding | cost=Gold: 1500, Uranium: 250, Plasma: 1500 | m=5 | e=0 | pl=0 | pow=0 | bs=3 | bio=0 | c=0 | em=0 | dt=0 | i=0}} | {{PL Item | name=Trashbag of Holding | cost=Gold: 1500, Uranium: 250, Plasma: 1500 | m=5 | e=0 | pl=0 | pow=0 | bs=3 | bio=0 | c=0 | em=0 | dt=0 | i=0}} | ||
Line 136: | Line 148: | ||
{{PL Item | name=Upgraded Resonator | cost=Metal: 4000, Glass: 1500, Silver: 2000, Uranium: 2000 | m=4 | e=3 | pl=0 | pow=3 | bs=0 | bio=0 | c=0 | em=3 | dt=0 | i=0}} | {{PL Item | name=Upgraded Resonator | cost=Metal: 4000, Glass: 1500, Silver: 2000, Uranium: 2000 | m=4 | e=3 | pl=0 | pow=3 | bs=0 | bio=0 | c=0 | em=3 | dt=0 | i=0}} | ||
{{PL Item | name=Welding Gas Mask | cost=Metal: 4000, Glass: 1000 | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}} | {{PL Item | name=Welding Gas Mask | cost=Metal: 4000, Glass: 1000 | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}} | ||
{{PL Item | name=Welding Shield implant | cost=Metal: 200, Glass: 400 | m=4 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=0 | i=0}} | |||
{{PL Item | name=WT-550 Auto Gun Magazine (4.6×30mm) | cost=Metal: 4000 | m=1 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=1 | em=0 | dt=0 | i=0}} | |||
{{PL Item | name=X-Ray implant | cost=Metal: 200, Glass: 200, Silver: 600, Gold: 600, Plasma: 1000, Uranium: 1000, Diamond: 2000 | m=7 | e=0 | pl=0 | pow=0 | bs=0 | bio=6 | c=0 | em=5 | dt=5 | i=0}} | |||
{{PL Item | name=Xray Laser Gun | cost=Gold: 5000, Uranium: 10000, Metal: 4000 | m=5 | e=0 | pl=0 | pow=4 | bs=0 | bio=5 | c=6 | em=0 | dt=0 | i=0}} | {{PL Item | name=Xray Laser Gun | cost=Gold: 5000, Uranium: 10000, Metal: 4000 | m=5 | e=0 | pl=0 | pow=4 | bs=0 | bio=5 | c=6 | em=0 | dt=0 | i=0}} | ||
|} | |} |
Revision as of 10:56, 11 March 2016
Beginning Items
- Design Storage Disk 30 Metal 10 Glass
- Technology Data Storage Disk 30 Metal 10 Glass
- Basic Capacitor 50 Metal 50 Glass
- Basic Sensor Module 50 Metal 20 Glass
- Micro Manipulator 30 Metal
- Basic Micro-Laser 10 Metal 20 Glass
- Basic Matter Bin 80 Metal
- Basic Power Cell 700 Metal 50 Glass
- Tracking Beacon 20 Metal 10 Glass
List of Creatable Items
The research level shown below is the level needed to create the item using the Protolathe. See Destructive Analyzer for a guide on how to reach these levels.
See Template:PL_Item for instructions on how to add a new item.
Item Name | Cost | Materials | Engineering | Plasma | Power | Blue- space | Biological | Combat | Electro- magnetic | Data Theory | Illegal |
---|---|---|---|---|---|---|---|---|---|---|---|
Adrenalin Implant Case | Metal: 50, Glass: 500, Gold: 500, Uranium: 100, Diamond: 200 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 6 |
Advanced Capacitor | Metal: 50, Glass: 50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced Energy Gun | Metal: 5000, Glass: 1000, Uranium: 2000 | 5 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
Advanced Laser Scalpel | Metal: 2000, Glass: 1500, Silver: 1000, Gold: 1000 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 |
Advanced Mass-Spectrometer | Metal: 30, Glass: 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
Advanced Matter Bin | Metal: 80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced Mop | Metal: 2500, Glass: 200 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced Plasma Cutter | Metal: 3000, Glass: 1000, Plasma: 2000, Gold: 500 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Advanced Reagent Scanner | Metal: 30, Glass: 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
Advanced Scanning Module | Metal: 50, Glass: 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Air Horn | Metal: 4000, Bananium: 1000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ansible Crystal | Glass: 1000, Silver: 20, Gold: 20 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Anti-Drop implant | Metal: 200, Glass: 200, Silver: 400, Gold: 400 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 |
Artificial Bluespace Crystal | Diamond: 1500, Plasma: 1500 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Bag of Holding | Gold: 3000, Diamond: 1500, Uranium: 250 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Basic Capacitor | Metal: 50, Glass: 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
