Difference between revisions of "Destructive Analyzer"

From Paradise Station Wiki
Jump to navigation Jump to search
(5 intermediate revisions by 3 users not shown)
Line 11: Line 11:


= List of Destructible Items =
= List of Destructible Items =
You'll only advance one level at a time per item, and only if the tech level is equal or greater than your current research level. Higher research levels will allow additional items to be created using the [[Protolathe]] and [[Circuit Imprinter]].
Conventionally you will use the [[Protolathe]] and [[Circuit Imprinter]] to construct the items you are going to be breaking down.
Breaking down an item will raise the tech levels on the system to that of the item that was broken down, however it will instead raise the tech levels on the system, that the item possess, if the systems levels are the same as the items levels.
For example, the system has a research level for power of 3, you break down an advanced capacitor, which also has a power level of 3, the systems research power level raises to 4.


See [[Template:DA_Item]] for instructions on how to add a new item.
If you need assistance or would simply like to quickly find out what items you can break down to progress your tech, try the following tool.
{| class="wikitable sortable" border="1" style="margin: 1em auto 1em auto"
'''[https://kyep.github.io/paratools/rndtool/RDT.html Kyet's R&D Tool / R&D Item List]'''
|+ (Hold SHIFT to sort multiple rows)
 
! Item Name !! Materials !! Engineering !! Plasma !! Power !! Blue- space !! Biological !! Combat !! Electro- magnetic !! Data Theory !! Illegal
To use the tool, simply input the tech levels the research terminal already possess and a list of potential researchable items will be present under the table.
{{DA Item | name=protective membranes | m=4 | e=4 | pl=3 | pow=0 | bs=0 | bio=3 | c=0 | em=0 | dt=0 | i=0}}
Applying any of the items will update the tables tech levels, allowing you to rapidly use it to progress your research efforts.
{{DA Item | name=heat receptors | m=5 | e=0 | pl=0 | pow=0 | bs=0 | bio=4 | c=0 | em=4 | dt=4 | i=1}}
 
{{DA Item | name=runed bola | m=0 | e=3 | pl=0 | pow=0 | bs=0 | bio=0 | c=1 | em=0 | dt=0 | i=0}}
Should you, for whatever reason, need to find items for specific tech levels, you can press filter next that specific tech on the table, which will cause the potential items to break down to only those for that specific tech.
{{DA Item | name=zealot's blindfold | m=4 | e=4 | pl=4 | pow=0 | bs=0 | bio=0 | c=0 | em=4 | dt=0 | i=0}}
{{DA Item | name=cult shackles | m=2 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=5 | dt=0 | i=0}}
{{DA Item | name=agent vest | m=0 | e=0 | pl=0 | pow=4 | bs=0 | bio=4 | c=0 | em=7 | dt=0 | i=0}}
{{DA Item | name=science tool | m=0 | e=7 | pl=0 | pow=0 | bs=4 | bio=0 | c=0 | em=4 | dt=0 | i=0}}
{{DA Item | name=abductor silencer | m=4 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=7 | i=0}}
{{DA Item | name=alien pistol | m=0 | e=0 | pl=0 | pow=3 | bs=0 | bio=0 | c=4 | em=7 | dt=0 | i=0}}
{{DA Item | name=advanced baton | m=4 | e=0 | pl=0 | pow=0 | bs=0 | bio=7 | c=4 | em=0 | dt=0 | i=0}}
{{DA Item | name=hard-light energy field | m=4 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=5 | dt=0 | i=0}}
{{DA Item | name=alien headset | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=2 | dt=0 | i=0}}
{{DA Item | name=alien scalpel | m=2 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=alien hemostat | m=2 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=alien retractor | m=2 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=alien saw | m=2 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=alien drill | m=2 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=alien cautery | m=2 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=alien bone gel | m=2 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=alien FixOVein | m=2 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=alien bone setter | m=2 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=agent headgear | m=7 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=4 | dt=0 | i=0}}
{{DA Item | name=fleshy mass | m=4 | e=0 | pl=0 | pow=0 | bs=0 | bio=7 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=fleshy mass(mindshock) | m=4 | e=0 | pl=0 | pow=0 | bs=0 | bio=4 | c=0 | em=6 | dt=0 | i=0}}
{{DA Item | name=fleshy mass(ventcrawling) | m=4 | e=0 | pl=0 | pow=0 | bs=4 | bio=5 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=fleshy mass(emp) | m=4 | e=0 | pl=0 | pow=0 | bs=0 | bio=4 | c=0 | em=6 | dt=0 | i=0}}
{{DA Item | name=fleshy mass(plasma) | m=4 | e=0 | pl=6 | pow=0 | bs=0 | bio=4 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=unactivated swarmer | m=4 | e=0 | pl=0 | pow=0 | bs=4 | bio=0 | c=0 | em=0 | dt=7 | i=0}}
{{DA Item | name=deactivated swarmer | m=4 | e=0 | pl=0 | pow=0 | bs=4 | bio=0 | c=0 | em=0 | dt=7 | i=0}}
{{DA Item | name=demon heart | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=7 | c=5 | em=0 | dt=0 | i=0}}
{{DA Item | name=necromantic stone | m=4 | e=0 | pl=0 | pow=0 | bs=4 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=nya-cromantic stone | m=4 | e=0 | pl=0 | pow=0 | bs=4 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=Soul Stone Shard | m=5 | e=0 | pl=0 | pow=0 | bs=4 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=mysterious old shard | m=5 | e=0 | pl=0 | pow=0 | bs=4 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=air alarm electronics | m=0 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=1 | i=0}}
{{DA Item | name=Computer | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=fire alarm electronics | m=0 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=1 | i=0}}
{{DA Item | name=bomb payload | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=6 | em=0 | dt=0 | i=5}}
{{DA Item | name=large bomb payload | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=6 | em=0 | dt=0 | i=5}}
{{DA Item | name=small bomb core | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=6 | em=0 | dt=0 | i=5}}
{{DA Item | name=chemical payload | m=3 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=4 | em=0 | dt=0 | i=0}}
{{DA Item | name=toxins payload | m=1 | e=1 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=big red button | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=3}}
{{DA Item | name=circuit board | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Merchandise Computer Circuitboard | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=airlock electronics | m=0 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=1 | i=0}}
{{DA Item | name=firelock electronics | m=0 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=1 | i=0}}
{{DA Item | name=Exosuit tracking beacon | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=2 | dt=2 | i=0}}
{{DA Item | name=exosuit AI control beacon | m=0 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=2 | dt=3 | i=0}}
{{DA Item | name=mecha part | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Mecha Chassis | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Ripley Chassis | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Ripley Torso | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Ripley Left Arm | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Ripley Right Arm | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Ripley Left Leg | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Ripley Right Leg | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Gygax Chassis | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Gygax Torso | m=4 | e=3 | pl=0 | pow=0 | bs=0 | bio=3 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Gygax Head | m=4 | e=3 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=3 | dt=2 | i=0}}
{{DA Item | name=Gygax Left Arm | m=4 | e=3 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Gygax Right Arm | m=4 | e=3 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Gygax Left Leg | m=4 | e=3 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Gygax Right Leg | m=4 | e=3 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Gygax Armour Plates | m=6 | e=4 | pl=0 | pow=0 | bs=0 | bio=0 | c=4 | em=0 | dt=0 | i=0}}
{{DA Item | name=Durand Chassis | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Durand Torso | m=3 | e=3 | pl=0 | pow=0 | bs=0 | bio=3 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Durand Head | m=3 | e=3 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=3 | dt=2 | i=0}}
{{DA Item | name=Durand Left Arm | m=3 | e=3 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Durand Right Arm | m=3 | e=3 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Durand Left Leg | m=3 | e=3 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Durand Right Leg | m=3 | e=3 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Durand Armour Plates | m=5 | e=4 | pl=0 | pow=0 | bs=0 | bio=0 | c=4 | em=0 | dt=0 | i=0}}
{{DA Item | name=Firefighter Chassis | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=H.O.N.K Chassis | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=H.O.N.K Torso | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=H.O.N.K Head | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=H.O.N.K Left Arm | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=H.O.N.K Right Arm | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=H.O.N.K Left Leg | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=H.O.N.K Right Leg | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Reticence Chassis | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Reticence Torso | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Reticence Head | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Reticence Left Arm | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Reticence Right Arm | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Reticence Left Leg | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Reticence Right Leg | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Phazon Chassis | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Phazon Torso | m=4 | e=0 | pl=5 | pow=0 | bs=4 | bio=0 | c=0 | em=0 | dt=4 | i=0}}
{{DA Item | name=Phazon Head | m=3 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=3 | dt=3 | i=0}}
{{DA Item | name=Phazon Left Arm | m=3 | e=0 | pl=0 | pow=0 | bs=3 | bio=0 | c=0 | em=3 | dt=0 | i=0}}
{{DA Item | name=Phazon Right Arm | m=3 | e=0 | pl=0 | pow=0 | bs=3 | bio=0 | c=0 | em=3 | dt=0 | i=0}}
{{DA Item | name=Phazon Left Leg | m=3 | e=0 | pl=0 | pow=0 | bs=3 | bio=0 | c=0 | em=3 | dt=0 | i=0}}
{{DA Item | name=Phazon Right Leg | m=3 | e=0 | pl=0 | pow=0 | bs=3 | bio=0 | c=0 | em=3 | dt=0 | i=0}}
{{DA Item | name=Phazon armor | m=4 | e=0 | pl=5 | pow=0 | bs=4 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=Odysseus Chassis | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Odysseus Head | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Odysseus Torso | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Odysseus Left Arm | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Odysseus Right Arm | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Odysseus Left Leg | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Odysseus Right Leg | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Odysseus Carapace | m=3 | e=3 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=Exosuit Circuit board | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Exosuit Circuit board(ripley) | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=Exosuit Circuit board(gygax) | m=0 | e=3 | pl=0 | pow=0 | bs=0 | bio=0 | c=3 | em=0 | dt=4 | i=0}}
{{DA Item | name=Exosuit Circuit board(durand) | m=0 | e=3 | pl=0 | pow=0 | bs=0 | bio=0 | c=3 | em=0 | dt=4 | i=0}}
{{DA Item | name=Exosuit Circuit board(phazon) | m=0 | e=0 | pl=4 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=5 | i=0}}
{{DA Item | name=Exosuit Circuit board(honker) | m=0 | e=3 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0}}
{{DA Item | name=Exosuit Circuit board(reticence) | m=0 | e=3 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0}}
{{DA Item | name=Exosuit Circuit board(odysseus) | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=3 | c=0 | em=0 | dt=3 | i=0}}
{{DA Item | name=mecha equipment | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=mounted sleeper | m=0 | e=3 | pl=2 | pow=0 | bs=0 | bio=3 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=exosuit syringe gun | m=3 | e=0 | pl=0 | pow=0 | bs=0 | bio=4 | c=0 | em=4 | dt=0 | i=0}}
{{DA Item | name=rescue jaw | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=exosuit drill | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=diamond-tipped exosuit drill | m=4 | e=4 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=exosuit mining scanner | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=mounted teleporter | m=0 | e=0 | pl=0 | pow=0 | bs=7 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=upgraded teleporter | m=0 | e=0 | pl=0 | pow=0 | bs=7 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=mounted wormhole generator | m=0 | e=0 | pl=2 | pow=0 | bs=4 | bio=0 | c=0 | em=4 | dt=0 | i=0}}
{{DA Item | name=mounted gravitational catapult | m=0 | e=4 | pl=0 | pow=0 | bs=3 | bio=0 | c=0 | em=3 | dt=0 | i=0}}
{{DA Item | name=Repair Droid | m=0 | e=4 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=3 | dt=3 | i=0}}
{{DA Item | name=exosuit energy relay | m=0 | e=4 | pl=0 | pow=4 | bs=0 | bio=0 | c=0 | em=4 | dt=0 | i=0}}
{{DA Item | name=exosuit plasma converter | m=0 | e=2 | pl=2 | pow=2 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=exonuclear reactor | m=0 | e=4 | pl=0 | pow=4 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=hydraulic clamp | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=KILL CLAMP | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=exosuit extinguisher | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=Mounted RCD | m=4 | e=4 | pl=0 | pow=4 | bs=3 | bio=0 | c=0 | em=4 | dt=0 | i=0}}
{{DA Item | name=mounted MRCD | m=4 | e=4 | pl=0 | pow=4 | bs=3 | bio=0 | c=0 | em=4 | dt=0 | i=0}}
{{DA Item | name=cable layer | m=2 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=mecha weapon | m=3 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=3 | em=0 | dt=0 | i=0}}
{{DA Item | name=General Energy Weapon | m=3 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=3 | em=0 | dt=0 | i=0}}
{{DA Item | name=CH-PD Disabler | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=3 | em=0 | dt=0 | i=0}}
{{DA Item | name=mkIV Ion Heavy Cannon | m=4 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=5 | em=4 | dt=0 | i=0}}
{{DA Item | name=P-X Tesla Cannon | m=4 | e=4 | pl=0 | pow=0 | bs=0 | bio=0 | c=6 | em=6 | dt=0 | i=0}}
{{DA Item | name=S-1 X-Ray Projector | m=3 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=5 | em=2 | dt=0 | i=2}}
{{DA Item | name=X-XR Triple-barrel X-Ray Stream Projector | m=3 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=5 | em=2 | dt=0 | i=2}}
{{DA Item | name=ZFI Immolation Beam Gun | m=4 | e=4 | pl=0 | pow=0 | bs=0 | bio=0 | c=6 | em=6 | dt=0 | i=0}}
{{DA Item | name=eZ-13 mk2 Heavy pulse rifle | m=3 | e=0 | pl=0 | pow=4 | bs=0 | bio=0 | c=6 | em=0 | dt=0 | i=0}}
{{DA Item | name=General Ballisic Weapon | m=3 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=3 | em=0 | dt=0 | i=0}}
{{DA Item | name=FNX-66 Carbine | m=4 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=4 | em=0 | dt=0 | i=0}}
{{DA Item | name=XMG-9 Autocannon | m=3 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=3 | em=0 | dt=0 | i=0}}
{{DA Item | name=SRM-8 Light Missile Rack | m=4 | e=4 | pl=0 | pow=0 | bs=0 | bio=0 | c=5 | em=0 | dt=0 | i=0}}
{{DA Item | name=SRX-13 Heavy Missile Launcher | m=4 | e=4 | pl=0 | pow=0 | bs=0 | bio=0 | c=5 | em=0 | dt=0 | i=0}}
{{DA Item | name=SGL-6 Grenade Launcher | m=0 | e=4 | pl=0 | pow=0 | bs=0 | bio=0 | c=4 | em=0 | dt=0 | i=0}}
{{DA Item | name=SOB-3 Grenade Launcher | m=4 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=4 | em=0 | dt=0 | i=0}}
{{DA Item | name=Banana Mortar | m=4 | e=4 | pl=0 | pow=0 | bs=0 | bio=0 | c=5 | em=0 | dt=0 | i=0}}
{{DA Item | name=Mousetrap Mortar | m=4 | e=4 | pl=0 | pow=0 | bs=0 | bio=0 | c=5 | em=0 | dt=0 | i=0}}
{{DA Item | name=PCMK-6 Bola Launcher | m=0 | e=4 | pl=0 | pow=0 | bs=0 | bio=0 | c=4 | em=0 | dt=0 | i=0}}
{{DA Item | name=217-D Heavy Plasma Cutter | m=3 | e=3 | pl=4 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=Chameleon flag | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=4 | dt=0 | i=4}}
{{DA Item | name=random animal hide | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=3 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=russian revolver | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=1 | em=0 | dt=0 | i=0}}
{{DA Item | name=inteliCard | m=3 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=3 | i=0}}
{{DA Item | name=autopsy scanner | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=1 | c=0 | em=1 | dt=0 | i=0}}
{{DA Item | name=camera bug | m=0 | e=3 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=1}}
{{DA Item | name=chameleon-projector | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=4 | dt=0 | i=4}}
{{DA Item | name=flash | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=1 | em=2 | dt=0 | i=0}}
{{DA Item | name=memorizer | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=1 | em=2 | dt=0 | i=0}}
{{DA Item | name=photon projector | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=1 | em=2 | dt=0 | i=0}}
{{DA Item | name=flashlight(emp) | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=3 | dt=0 | i=1}}
{{DA Item | name=laser pointer | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=1 | em=2 | dt=0 | i=0}}
{{DA Item | name=light replacer | m=0 | e=4 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=3 | dt=0 | i=0}}
{{DA Item | name=machine prototype | m=0 | e=6 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=0}}
{{DA Item | name=multitool(multitool) | m=0 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=1 | dt=0 | i=0}}
{{DA Item | name=multitool(ai_detect) | m=0 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=1 | dt=0 | i=1}}
{{DA Item | name=multitool(cyborg) | m=0 | e=2 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=1 | dt=0 | i=0}}
{{DA Item | name=alien multitool | m=0 | e=5 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=5 | dt=0 | i=0}}
{{DA Item | name=personal AI device | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=syndicate personal AI device | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=0 | dt=2 | i=0}}
{{DA Item | name=power sink | m=0 | e=0 | pl=0 | pow=5 | bs=0 | bio=0 | c=0 | em=0 | dt=0 | i=5}}
{{DA Item | name=T-ray scanner | m=0 | e=1 | pl=0 | pow=0 | bs=0 | bio=0 | c=0 | em=1 | dt=0 | i=0}}
{{DA Item | name=Health Analyzer(healthanalyzer) | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=1 | c=0 | em=1 | dt=0 | i=0}}
{{DA Item | name=Health Analyzer Upgrade | m=0 | e=0 | pl=0 | pow=0 | bs=0 | bio=2 | c=0 | em=2 | dt=0 | i=0}}
